| Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| Arthropoda-Insects | Nipponaclerda biwakoensis* | 2016 | Non-native | Established | Cargo |
| Crustaceans-Isopods | Sphaeroma terebrans | 1923 | Non-native | Established | Hull Fouling |
| Crustaceans-Shrimp | Penaeus monodon | 2009 | Non-native | Established | Fisheries Accidental (not Oyster), Natural Dispersal |
| Fishes | Cyprinus carpio | 1955 | Non-native | Established | None |
| Fishes | Hypophthalmichthys nobilis* | 2008 | Non-native | Established | Fisheries Accidental (not Oyster), Natural Dispersal |
| Fishes | Monopterus cuchia* | 2019 | Non-native | Established | Fisheries Accidental (not Oyster) |
| Fishes | Morone saxatilis | None | Non-native | Established | None |
| Fishes | Mylopharyngodon piceus* | 2019 | Non-native | Established | Biocontrol, Natural Dispersal |
| Fishes | Oreochromis aureus* | 2009 | Non-native | Established | None |
| Mollusks-Bivalves | Dreissena polymorpha | 1993 | Non-native | Established | Canal, Natural Dispersal |
Showing 1 to 10 of 10 entries