Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Arthropoda-Insects | Neochetina bruchi* | None | Definite | Established | Biocontrol |
Arthropoda-Insects | Neochetina eichhorniae* | 1972 | Definite | Established | Biocontrol |
Crustaceans-Amphipods | Laticorophium baconi | 2004 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Isopods | Iais floridana | 1993 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Isopods | Sphaeroma terebrans | 1973 | Definite | Established | Hull Fouling |
Fishes | Belonesox belizanus* | 2015 | Definite | Established | Pet Release |
Fishes | Cichlasoma bimaculatum* | 2015 | Definite | Established | Pet Release |
Fishes | Hemichromis letourneuxi* | 2006 | Definite | Established | Canal, Pet Release |
Fishes | Mayaheros urophthalmus* | 2015 | Definite | Established | Fisheries Accidental (not Oyster), Pet Release |
Mollusks-Bivalves | Mercenaria mercenaria | 2002 | Definite | Established | Fisheries Accidental (not Oyster), Natural Dispersal |
Showing 1 to 10 of 14 entries