| Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| Arthropoda-Insects | Neochetina bruchi* | None | Non-native | Established | Biocontrol |
| Arthropoda-Insects | Neochetina eichhorniae* | 1972 | Non-native | Established | Biocontrol |
| Crustaceans-Amphipods | Laticorophium baconi | 2004 | Non-native | Established | Ballast Water, Hull Fouling |
| Crustaceans-Isopods | Iais floridana | 1993 | Non-native | Established | Ballast Water, Hull Fouling |
| Crustaceans-Isopods | Sphaeroma terebrans | 1973 | Non-native | Established | Hull Fouling |
| Fishes | Belonesox belizanus* | 2015 | Non-native | Established | Pet Release |
| Fishes | Cichlasoma bimaculatum* | 2015 | Non-native | Established | Pet Release |
| Fishes | Hemichromis letourneuxi* | 2006 | Non-native | Established | Canal, Pet Release |
| Fishes | Mayaheros urophthalmus* | 2015 | Non-native | Established | Fisheries Accidental (not Oyster), Pet Release |
| Mollusks-Bivalves | Mercenaria mercenaria | 2002 | Non-native | Established | Fisheries Accidental (not Oyster), Natural Dispersal |
Showing 1 to 10 of 14 entries