Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Annelids-Oligochaetes | Potamothrix vejdovskyi* | 1967 | Definite | Established | None |
Annelids-Polychaetes | Laonome cf. calida | 2018 | Definite | Established | None |
Annelids-Polychaetes | Marenzelleria neglecta | 2005 | Definite | Established | Ballast Water, Natural Dispersal |
Arthropoda-Insects | Telmatogeton japonicus* | 2007 | Definite | Established | Cargo, Hull Fouling |
Cnidarians-Hydrozoans | Cordylophora caspia | 1872 | Definite | Established | Hull Fouling |
Crustaceans-Barnacles | Amphibalanus improvisus | 1895 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Cladocerans | Cercopagis pengoi* | 1997 | Definite | Established | Ballast Water, Natural Dispersal |
Crustaceans-Crabs | Eriocheir sinensis | 1932 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Crabs | Rhithropanopeus harrisii | 2014 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Hull Fouling |
Crustaceans-Mysids | Hemimysis anomala* | 2018 | Definite | Established | None |
Showing 1 to 10 of 16 entries