Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Dumontia contorta* | 1996 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Ulonema rhizophorum* | None | Definite | Established | None |
Annelids-Polychaetes | Polydora onagawaensis* | 2018 | Definite | Established | Oyster Accidental |
Arthropoda-Insects | Anisolabis maritima | 1985 | Definite | Established | Cargo, Dry Ballast |
Arthropoda-Insects | Petrobius brevistylis* | 1967 | Definite | Established | Cargo, Dry Ballast |
Bryozoans | Membranipora membranacea | 1998 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Amphipods | Caprella mutica | 2007 | Definite | Established | Ballast Water, Hull Fouling |
Crustaceans-Amphipods | Corophium volutator | None | Definite | Established | Dry Ballast, Hull Fouling |
Crustaceans-Crabs | Carcinus maenas | 2007 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Crabs | Hemigrapsus sanguineus | 2002 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Showing 1 to 10 of 21 entries