| Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| Algae | Gracilaria vermiculophylla | 2013 | Non-native | Established | Ballast Water, Hull Fouling, Natural Dispersal |
| Arthropoda-Insects | Agasicles hygrophila* | 1964 | Non-native | Established | Biocontrol |
| Arthropoda-Insects | Amynothrips andersoni* | 1967 | Non-native | Established | Biocontrol |
| Arthropoda-Insects | Arcola malloi* | 1971 | Non-native | Established | Biocontrol |
| Cnidarians-Anthozoans | Diadumene lineata | 1978 | Non-native | Established | Hull Fouling |
| Cnidarians-Hydrozoans | Blackfordia virginica | 1978 | Non-native | Established | Ballast Water, Hull Fouling |
| Crustaceans-Barnacles | Balanus trigonus | 1983 | Non-native | Established | Ballast Water, Hull Fouling, Natural Dispersal |
| Crustaceans-Barnacles | Loxothylacus panopaei | 2004 | Non-native | Established | Hull Fouling, Oyster Accidental |
| Crustaceans-Barnacles | Megabalanus coccopoma | 2010 | Non-native | Established | None |
| Crustaceans-Copepods | Lernaea cyprinacea | 1978 | Non-native | Established | Fisheries Accidental (not Oyster), Pet Release |
Showing 1 to 10 of 21 entries