Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Campylaephora kondoi* | 2008 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Caulacanthus okamurae | 1995 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Gelidium vagum* | 1996 | Definite | Established | Oyster Accidental |
Algae | Sargassum muticum | 1948 | Definite | Established | Oyster Accidental |
Annelids-Oligochaetes | Limnodrilus monothecus* | 1981 | Definite | Established | Ballast Water, Dry Ballast, Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Polydora cornuta | 1937 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Proceraea okadai | 2001 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Pseudopolydora cf. kempi | 1968 | Definite | Established | None |
Arthropoda-Insects | Aedes togoi* | 1980 | Definite | Established | Cargo, Natural Dispersal |
Bryozoans | Schizoporella japonica | 1969 | Definite | Established | Hull Fouling, Oyster Accidental |
Showing 1 to 10 of 22 entries