Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Grateloupia turuturu | 2009 | Definite | Established | None |
Algae | Pachymeniopsis lanceolata* | 2011 | Definite | Established | Hull Fouling |
Algae | Sargassum horneri | 2010 | Definite | Established | Hull Fouling, Natural Dispersal |
Algae | Sargassum muticum | 1977 | Definite | Established | Hull Fouling, Natural Dispersal |
Algae | Schizymenia dubyi* | 1957 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Undaria pinnatifida | 2001 | Definite | Established | Fisheries Accidental (not Oyster), Natural Dispersal |
Annelids-Polychaetes | Ficopomatus enigmaticus | 2008 | Definite | Established | None |
Annelids-Polychaetes | Megasyllis nipponica | 2011 | Definite | Established | Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal |
Annelids-Polychaetes | Parasabella fullo | 2011 | Definite | Established | Hull Fouling |
Annelids-Polychaetes | Polydora cornuta | 1971 | Definite | Established | Hull Fouling |
Showing 1 to 10 of 50 entries