Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Annelids-Polychaetes | Alitta succinea | 1956 | Non-native | Established | Ballast Water, Hull Fouling |
Cnidarians-Anthozoans | Diadumene leucolena | 1963 | Non-native | Established | Ballast Water, Hull Fouling |
Crustaceans-Amphipods | Melita nitida | 2007 | Non-native | Established | Ballast Water, Hull Fouling |
Fishes | Acanthogobius flavimanus | 1978 | Non-native | Established | Discarded Bait, Natural Dispersal |
Fishes | Oreochromis mossambicus | 1974 | Non-native | Established | Biocontrol |
Mollusks-Gastropods | Melanoides tuberculata | 2011 | Non-native | Established | Pet Release |
Sponges | Halichondria bowerbanki* | 2016 | Non-native | Established | None |
Showing 1 to 7 of 7 entries