Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Codium fragile ssp. Fragile | 1935 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Leptosiphonia brodiei* | 1983 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Striaria attenuata* | 1971 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Undaria pinnatifida | 1999 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Polydora hoplura | 2002 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Bryozoans | Bugula neritina | 1992 | Definite | Established | Hull Fouling |
Bryozoans | Bugulina flabellata | None | Definite | Established | Hull Fouling |
Bryozoans | Bugulina stolonifera | 1992 | Definite | Established | Hull Fouling |
Bryozoans | Cryptosula pallasiana | 1989 | Definite | Established | Hull Fouling |
Bryozoans | Watersipora subtorquata | 1982 | Definite | Established | Hull Fouling |
Showing 1 to 10 of 21 entries