Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Annelids-Polychaetes | Alitta succinea | 1993 | Non-native | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Ficopomatus enigmaticus | 1978 | Non-native | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Hydroides sanctaecrucis | 2009 | Non-native | Established | Hull Fouling |
Arthropoda-Insects | Anisolabis maritima | None | Non-native | Established | Cargo, Dry Ballast |
Bryozoans | Bugulina stolonifera | 1979 | Non-native | Established | Hull Fouling |
Cnidarians-Anthozoans | Exaiptasia pallida | None | Non-native | Established | None |
Cnidarians-Hydrozoans | Blackfordia virginica | 2012 | Non-native | Established | Ballast Water, Hull Fouling |
Cnidarians-Hydrozoans | Ectopleura crocea | 1927 | Non-native | Established | Hull Fouling |
Cnidarians-Hydrozoans | Turritopsis dohrnii | 2003 | Non-native | Established | Ballast Water, Hull Fouling |
Crustaceans-Amphipods | Chelura terebrans | 1911 | Non-native | Established | Hull Fouling |
Showing 1 to 10 of 27 entries