Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Codium fragile ssp. Fragile | 1964 | Definite | Established | Discarded Bait, Fisheries Accidental (not Oyster), Hull Fouling, Oyster Accidental |
Algae | Colpomenia peregrina* | 2010 | Definite | Established | Hull Fouling, Natural Dispersal |
Algae | Lomentaria orcadensis* | 1973 | Definite | Established | Hull Fouling |
Algae | Neopyropia yezoensis* | 2005 | Definite | Established | Hull Fouling |
Annelids-Polychaetes | Hediste diversicolor | 1963 | Definite | Established | Ballast Water, Dry Ballast |
Arthropoda-Insects | Petrobius brevistylis* | 1964 | Definite | Established | Cargo, Dry Ballast |
Bryozoans | Membranipora membranacea | 2007 | Definite | Established | Hull Fouling |
Crustaceans-Amphipods | Caprella mutica | 2007 | Definite | Established | Hull Fouling |
Crustaceans-Crabs | Carcinus maenas | 1907 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Crustaceans-Mysids | Praunus flexuosus | 2007 | Definite | Established | Ballast Water, Natural Dispersal |
Showing 1 to 10 of 17 entries