Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Antithamnion hubbsii* | 2009 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Asparagopsis armata* | 1986 | Definite | Established | None |
Algae | Bonnemaisonia hamifera | 1984 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Codium fragile ssp. Fragile | 1945 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Colpomenia peregrina* | 2000 | Definite | Established | Hull Fouling, Oyster Accidental |
Algae | Grateloupia turuturu | 2015 | Definite | Established | None |
Algae | Ulva australis | 2015 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Ficopomatus enigmaticus | 1952 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Polydora cornuta | 2002 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Pseudopolydora paucibranchiata | 2006 | Definite | Established | Ballast Water, Hull Fouling |
Showing 1 to 10 of 26 entries