Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Asparagopsis armata* | 1969 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Bonnemaisonia hamifera | 1997 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Codium fragile ssp. Fragile | 1998 | Definite | Established | Ballast Water, Habitat Restoration |
Algae | Colpomenia peregrina* | 1994 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Grateloupia turuturu | 2013 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Monosporus indicus* | 2015 | Definite | Established | Ballast Water, Canal, Hull Fouling |
Algae | Ulva australis | 2007 | Definite | Established | Ballast Water, Canal, Hull Fouling |
Algae | Ulva laetevirens* | 2007 | Definite | Established | None |
Algae | Ulva ohnoi | 2002 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Annelids-Polychaetes | Branchiomma bairdi | 2005 | Definite | Established | Hull Fouling |
Showing 1 to 10 of 67 entries