Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Bonnemaisonia hamifera | 1940 | Definite | Established | None |
Algae | Codium fragile ssp. Fragile | 1957 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Dumontia contorta* | 1936 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Grateloupia turuturu | 2001 | Definite | Established | Ballast Water, Hull Fouling |
Cnidarians-Anthozoans | Diadumene lineata | 2003 | Definite | Established | Hull Fouling |
Cnidarians-Hydrozoans | Cordylophora caspia | 2003 | Definite | Established | Aquatic Plant Shipments, Fisheries Accidental (not Oyster), Hull Fouling |
Crustaceans-Crabs | Carcinus maenas | 1817 | Definite | Established | Dry Ballast, Hull Fouling |
Crustaceans-Crabs | Hemigrapsus sanguineus | 2006 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Entoprocts | Barentsia benedeni | 2003 | Definite | Established | Hull Fouling |
Mollusks-Gastropods | Littorina littorea | 1953 | Definite | Established | Dry Ballast, Hull Fouling, Natural Dispersal |
Showing 1 to 10 of 14 entries