Invasion History
First Non-native North American Tidal Record: 2004First Non-native West Coast Tidal Record: 2004
First Non-native East/Gulf Coast Tidal Record:
General Invasion History:
None
North American Invasion History:
Description
None
Taxonomy
Taxonomic Tree
Kingdom: | Animalia | |
Phylum: | Annelida | |
Class: | Polychaeta | |
Subclass: | Palpata | |
Order: | Canalipalpata | |
Suborder: | Terebellida | |
Family: | Terebellidae | |
Genus: | Neoamphitrite | |
Species: | sp. A |
Synonyms
Potentially Misidentified Species
Neoamphitrite edwardsi
A similar European specis (Leslie Harris, unpublished)
A similar European specis (Leslie Harris, unpublished)
Ecology
Food:
Consumers:
Competitors:
Trophic Status:
Habitats
Tolerances and Life History Parameters
General Impacts
Regional Distribution Map
Bioregion | Region Name | Year | Invasion Status | Population Status |
---|---|---|---|---|
P090 | San Francisco Bay | 2004 | Non-native | Established |
NEP-VI | Pt. Conception to Southern Baja California | 2004 | Non-native | Established |
NEP-V | Northern California to Mid Channel Islands | 2004 | Non-native | Established |
P040 | Newport Bay | 2017 | Non-native | Established |
Occurrence Map
OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
---|---|---|---|---|---|---|---|
767407 | Ruiz et al., 2015 | 2012 | 2012-08-17 | Tomales- Shell Beach, Bodega Bay, California, USA | Non-native | 38.1163 | -122.8713 |
767930 | Ruiz et al., 2015 | 2011 | 2011-09-22 | Ballena Isle Marina, San Francisco Bay, CA, California, USA | Non-native | 37.7676 | -122.2869 |
767983 | Ruiz et al., 2015 | 2012 | 2012-08-24 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, CA, California, USA | Non-native | 37.9134 | -122.3523 |
768060 | Ruiz et al., 2015 | 2012 | 2012-09-11 | Ballena Isle Marina, San Francisco Bay, CA, California, USA | Non-native | 37.7676 | -122.2869 |
768082 | Ruiz et al., 2015 | 2012 | 2012-08-30 | Oyster Point Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6633 | -122.3817 |
768106 | Ruiz et al., 2015 | 2012 | 2012-08-29 | Coyote Point Marina, San Francisco Bay, CA, California, USA | Non-native | 37.5877 | -122.3174 |
768130 | Ruiz et al., 2015 | 2012 | 2012-09-04 | Redwood City Marina, San Francisco Bay, CA, California, USA | Non-native | 37.5023 | -122.2130 |
768173 | Ruiz et al., 2015 | 2012 | 2012-09-05 | Port of Oakland, San Francisco Bay, CA, California, USA | Non-native | 37.7987 | -122.3228 |
768194 | Ruiz et al., 2015 | 2012 | 2012-09-07 | Jack London Square Marina, San Francisco Bay, CA, California, USA | Non-native | 37.7940 | -122.2787 |
768234 | Ruiz et al., 2015 | 2012 | 2012-09-13 | San Leandro Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6962 | -122.1919 |
768249 | Ruiz et al., 2015 | 2012 | 2012-09-12 | Emeryville, San Francisco Bay, CA, California, USA | Non-native | 37.8396 | -122.3133 |
768274 | Ruiz et al., 2015 | 2013 | 2013-08-15 | Ballena Isle Marina, San Francisco Bay, CA, California, USA | Non-native | 37.7656 | -122.2858 |
768295 | Ruiz et al., 2015 | 2013 | 2013-08-20 | Coyote Point Marina, San Francisco Bay, CA, California, USA | Non-native | 37.5877 | -122.3163 |
768337 | Ruiz et al., 2015 | 2013 | 2013-08-23 | Loch Lomond Marina, San Francisco Bay, CA, California, USA | Non-native | 37.9723 | -122.4829 |
768354 | Ruiz et al., 2015 | 2013 | 2013-08-13 | Oyster Point Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6639 | -122.3821 |
768378 | Ruiz et al., 2015 | 2013 | 2013-08-14 | Redwood City Marina, San Francisco Bay, CA, California, USA | Non-native | 37.5024 | -122.2134 |
768398 | Ruiz et al., 2015 | 2013 | 2013-08-19 | Richmond Marina Bay Yacht Harbor, San Francisco Bay, CA, California, USA | Non-native | 37.9138 | -122.3522 |
768433 | Ruiz et al., 2015 | 2013 | 2013-08-21 | San Leandro Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6980 | -122.1908 |
References
Choi, Hyun Ki; Kim, Hana; Yoon, Seong Myeong (2020) Neoamphitrite undevigintipes, a new terebellid species from South Korea (Annelida, Terebellida, Terebellidae), ZooKeys 943: 41-51McHugh, Damhnait (1993) A comparative study of reproduction and development in the polychaete family Terebellidae, Biological Bulletin 185: 153-167
Nichols, Frederic H.; Thompson, Janet K. (1985b) Persistence of an introduced mudflat community in South San Francisco Bay, California, Marine Ecology Progress Series 24: 83-97.
Ruiz, Gregory M.; Geller, Jonathan (2018) Spatial and temporal analysis of marine invasions in California, Part II: Humboldt Bay, Marina del Re, Port Hueneme, and San Francisco Bay, Smithsonian Environmental Research Center & Moss Landing Laboratories, Edgewater MD, Moss Landing CA. Pp. <missing location>
Ruiz, Gregory; Geller, Jonathan (2021) Spatial and temporal analysis of marine invasions: supplemental studies to evaluate detection through quantitative and molecular methodologies, Marine Invasive Species Program, California Department of Fish and Wildlife, Sacramento CA. Pp. 153 ppl.
Zabin, Chela J.; Obernolte, Rena; Mackie, Joshua A.; Gentry, Jackson, Harris, Leslie; Geller, Jonathan (2010) A non-native bryozoan creates novel substrate on the mudflats in San Francisco Bay, Marine Ecology Progress Series 412: 129-139