Invasion History
First Non-native North American Tidal Record:First Non-native West Coast Tidal Record:
First Non-native East/Gulf Coast Tidal Record:
General Invasion History:
None
North American Invasion History:
Description
None
Taxonomy
Taxonomic Tree
Kingdom: | Animalia | |
Phylum: | Cnidaria | |
Class: | Hydrozoa | |
Subclass: | Hydroidolina | |
Order: | Leptothecata | |
Family: | Plumulariidae | |
Genus: | Plumularia | |
Species: | setacea |
Synonyms
Corallina setacea (Ellis, 1755)
Plumularia setacea (Hincks, 1868)
Plumularia tripartita (von Lendenfield, 1885)
Sertularia setacea (Linnaeus, 1758)
Plumularia setacea (Hincks, 1868)
Plumularia tripartita (von Lendenfield, 1885)
Sertularia setacea (Linnaeus, 1758)
Potentially Misidentified Species
Ecology
Food:
Consumers:
Competitors:
Trophic Status:
Habitats
Tolerances and Life History Parameters
Broad Temperature Range | None | Cold temperate-Warm temperate |
Broad Salinity Range | None | Polyhaline-Euhaline |
General Impacts
Regional Distribution Map
Bioregion | Region Name | Year | Invasion Status | Population Status |
---|---|---|---|---|
NEA-III | None | 0 | Native | Established |
NEA-II | None | 0 | Native | Established |
AR-IV | None | 0 | Native | Established |
B-I | None | 0 | Native | Established |
NEA-IV | None | 0 | Native | Established |
NEA-V | None | 0 | Native | Established |
WA-I | None | 0 | Crypogenic | Established |
NEA-VI | None | 0 | Crypogenic | Established |
WA-VI | None | 0 | Crypogenic | Established |
MED-I | None | 0 | Native | Established |
MED-II | None | 0 | Native | Established |
MED-VII | None | 0 | Native | Established |
WA-III | None | 0 | Crypogenic | Established |
WA-IV | None | 0 | Crypogenic | Established |
CAR-I | Northern Yucatan, Gulf of Mexico, Florida Straits, to Middle Eastern Florida | 0 | Crypogenic | Established |
SA-II | None | 0 | Crypogenic | Established |
SA-III | None | 0 | Crypogenic | Established |
SEP-A | None | 0 | Crypogenic | Established |
SEP-B | None | 0 | Crypogenic | Established |
SEP-C | None | 0 | Crypogenic | Established |
SEP-Z | None | 0 | Crypogenic | Established |
NEP-VI | Pt. Conception to Southern Baja California | 0 | Crypogenic | Established |
NEP-V | Northern California to Mid Channel Islands | 0 | Crypogenic | Established |
NEP-IV | Puget Sound to Northern California | 0 | Crypogenic | Established |
NEP-III | Alaskan panhandle to N. of Puget Sound | 0 | Crypogenic | Established |
NEP-II | Alaska south of the Aleutians to the Alaskan panhandle | 0 | Crypogenic | Established |
SP-XXI | None | 0 | Crypogenic | Established |
EA-III | None | 0 | Crypogenic | Established |
RS-1 | None | 0 | Crypogenic | Established |
CIO-II | None | 0 | Crypogenic | Established |
CIO-IV | None | 0 | Crypogenic | Established |
EAS-I | None | 0 | Crypogenic | Established |
EAS-VII | None | 0 | Crypogenic | Established |
EAS-III | None | 0 | Crypogenic | Established |
NWP-3b | None | 0 | Crypogenic | Established |
AUS-VIII | None | 1885 | Non-native | Established |
AUS-X | None | 0 | Non-native | Established |
NZ-IV | None | 1896 | Non-native | Established |
NZ-VI | None | 0 | Non-native | Established |
WA-V | None | 0 | Crypogenic | Established |
EA-IV | None | 0 | Crypogenic | Established |
CAR-V | None | 0 | Crypogenic | Established |
CAR-VII | Cape Hatteras to Mid-East Florida | 0 | Crypogenic | Established |
SP-XVI | None | 0 | Crypogenic | Established |
Occurrence Map
OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
---|
References
Deevey, Edward S. (1950) Hydroids from Louisiana and Texas, with remarks on the Pleistocene biogeography of the western Gulf of Mexico, Ecology 31: 334-367Hewitt, C.L.; Campbell, M.L.; Thresher, R.E.; Martin, R.B. (1999) Marine Biological Invasions of Port Phillip Bay, Victoria, In: (Eds.) . , Hobart, Tasmania. Pp. <missing location>
Kazyak (1998) Pocomoke River Basin: Environmental Assessment of Stream Conditions, Maryland Department of Natural Resources, Annapolis. Pp. <missing location>
Vervoort, W.; Vasseur, P (1979) Hydroids from French Polynesia with notes on their distribution and ecology, Zoologische Verhandelingen 159: 1-98