Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Bonnemaisonia hamifera | 1989 | Definite | Established | None |
Algae | Codium fragile ssp. Fragile | 1849 | Definite | Established | Hull Fouling |
Algae | Grateloupia turuturu | 2016 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Leptosiphonia brodiei* | 1979 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Lomentaria clavellosa* | 1876 | Definite | Established | Hull Fouling |
Algae | Schizymenia dubyi* | 2008 | Definite | Established | Ballast Water, Hull Fouling, Oyster Accidental |
Algae | Striaria attenuata* | 1988 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Undaria pinnatifida | 1992 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster) |
Annelids-Polychaetes | Boccardiella ligerica | 1997 | Definite | Established | Ballast Water |
Annelids-Polychaetes | Ficopomatus enigmaticus | 1940 | Definite | Established | Ballast Water, Hull Fouling |
Showing 1 to 10 of 47 entries