| Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| Algae | Bonnemaisonia hamifera | 1980 | Non-native | Established | Hull Fouling |
| Algae | Codium fragile ssp. Fragile | 1989 | Non-native | Established | Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal, Oyster Accidental |
| Algae | Colpomenia peregrina* | 2012 | Non-native | Established | Hull Fouling |
| Algae | Dumontia contorta* | 1999 | Non-native | Established | Hull Fouling |
| Algae | Lomentaria orcadensis* | 1999 | Non-native | Established | Ballast Water, Hull Fouling |
| Algae | Melanosiphon intestinalis* | 1996 | Non-native | Established | Hull Fouling |
| Arthropoda-Insects | Nacerdes melanura* | None | Non-native | Established | None |
| Arthropoda-Insects | Petrobius brevistylis* | 1963 | Non-native | Established | None |
| Arthropoda-Insects | Sclerocona acutella* | 2020 | Non-native | Established | Natural Dispersal |
| Bryozoans | Membranipora membranacea | 1987 | Non-native | Established | Ballast Water, Hull Fouling |
Showing 1 to 10 of 21 entries