Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Bonnemaisonia hamifera | 1980 | Definite | Established | Hull Fouling |
Algae | Codium fragile ssp. Fragile | 1989 | Definite | Established | Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal, Oyster Accidental |
Algae | Colpomenia peregrina* | 2012 | Definite | Established | Hull Fouling |
Algae | Dumontia contorta* | 1999 | Definite | Established | Hull Fouling |
Algae | Lomentaria orcadensis* | 1999 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Melanosiphon intestinalis* | 1996 | Definite | Established | Hull Fouling |
Arthropoda-Insects | Nacerdes melanura* | None | Definite | Established | None |
Arthropoda-Insects | Petrobius brevistylis* | 1963 | Definite | Established | None |
Arthropoda-Insects | Sclerocona acutella* | 2020 | Definite | Established | Natural Dispersal |
Bryozoans | Membranipora membranacea | 1987 | Definite | Established | Ballast Water, Hull Fouling |
Showing 1 to 10 of 21 entries