Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Codium fragile ssp. Fragile | 1961 | Definite | Established | Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal, Oyster Accidental |
Algae | Dasysiphonia japonica | 2020 | Definite | Established | None |
Crustaceans-Crabs | Carcinus maenas | 1817 | Definite | Established | Dry Ballast, Hull Fouling |
Crustaceans-Crabs | Hemigrapsus sanguineus | 1993 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Fishes | Cyprinus carpio | None | Definite | Established | Fisheries Accidental (not Oyster), Fisheries Intentional |
Fishes | Gambusia affinis | 1986 | Definite | Established | Biocontrol |
Fishes | Salmo trutta* | None | Definite | Established | Fisheries Accidental (not Oyster) |
Mollusks-Bivalves | Teredo navalis | 1924 | Definite | Established | Hull Fouling |
Mollusks-Gastropods | Littorina littorea | 1937 | Definite | Established | Ballast Water, Hull Fouling, Natural Dispersal |
Nematodes | Anguillicola crassus* | 2003 | Definite | Established | Ballast Water, Fisheries Accidental (not Oyster), Natural Dispersal |
Showing 1 to 10 of 14 entries