| Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| Algae | Codium fragile ssp. Fragile | 1961 | Non-native | Established | Fisheries Accidental (not Oyster), Hull Fouling, Natural Dispersal, Oyster Accidental |
| Algae | Dasysiphonia japonica | 2020 | Non-native | Established | None |
| Crustaceans-Crabs | Carcinus maenas | 1817 | Non-native | Established | Dry Ballast, Hull Fouling |
| Crustaceans-Crabs | Hemigrapsus sanguineus | 1993 | Non-native | Established | Ballast Water, Hull Fouling, Natural Dispersal |
| Fishes | Cyprinus carpio | None | Non-native | Established | Fisheries Accidental (not Oyster), Fisheries Intentional |
| Fishes | Gambusia affinis | 1986 | Non-native | Established | Biocontrol |
| Fishes | Salmo trutta* | None | Non-native | Established | Fisheries Accidental (not Oyster) |
| Mollusks-Bivalves | Teredo navalis | 1924 | Non-native | Established | Hull Fouling |
| Mollusks-Gastropods | Littorina littorea | 1937 | Non-native | Established | Ballast Water, Hull Fouling, Natural Dispersal |
| Nematodes | Anguillicola crassus* | 2003 | Non-native | Established | Ballast Water, Fisheries Accidental (not Oyster), Natural Dispersal |
Showing 1 to 10 of 14 entries