Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
---|---|---|---|---|---|
Algae | Neopyropia yezoensis* | 2006 | Definite | Established | Ballast Water, Hull Fouling |
Algae | Ulva ohnoi | 2013 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Boccardiella ligerica | 1978 | Definite | Established | Ballast Water |
Annelids-Polychaetes | Ficopomatus enigmaticus | 2003 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Ficopomatus uschakovi | 2002 | Definite | Established | Ballast Water, Hull Fouling |
Annelids-Polychaetes | Spirobranchus minutus | 2000 | Definite | Established | None |
Arthropoda-Insects | Agasicles hygrophila* | 1967 | Definite | Established | Biocontrol |
Arthropoda-Insects | Anisolabis maritima | 1908 | Definite | Established | Cargo, Dry Ballast |
Arthropoda-Insects | Hydrellia pakistanae* | 1995 | Definite | Established | Biocontrol |
Arthropoda-Insects | Neochetina bruchi* | None | Definite | Established | Biocontrol |
Showing 1 to 10 of 29 entries