| Taxonomic Group | Name | Year | Invasion Status | Population Status | Vectors |
|---|---|---|---|---|---|
| Algae | Antithamnionella spirographidis* | 1976 | Non-native | Established | Hull Fouling |
| Algae | Codium fragile ssp. Fragile | 1890 | Non-native | Established | Ballast Water, Hull Fouling, Oyster Accidental |
| Algae | Grateloupia turuturu | 2010 | Non-native | Established | Ballast Water, Hull Fouling, Oyster Accidental |
| Algae | Leptosiphonia brodiei* | 1959 | Non-native | Established | Ballast Water, Hull Fouling |
| Algae | Melanothamnus japonicus* | 2020 | Non-native | Established | None |
| Algae | Polysiphonia senticulosa* | 1969 | Non-native | Established | Ballast Water, Hull Fouling, Oyster Accidental |
| Algae | Stictyosiphon soriferus* | 1969 | Non-native | Established | Ballast Water, Hull Fouling |
| Algae | Undaria pinnatifida | 1996 | Non-native | Established | Ballast Water, Hull Fouling |
| Annelids-Polychaetes | Alitta succinea | 1978 | Non-native | Established | Ballast Water, Hull Fouling |
| Annelids-Polychaetes | Polydora cornuta | 1978 | Non-native | Established | Ballast Water, Hull Fouling |
Showing 1 to 10 of 58 entries