Invasion History
First Non-native North American Tidal Record: 1960First Non-native West Coast Tidal Record: 1960
First Non-native East/Gulf Coast Tidal Record:
General Invasion History:
Sabaco elongatus is a marine tube-dwelling maldanid polychaete, whose native range is from the southern Gulf of St. Lawrence to Belize (Hughes and Thomas 1971; Light 1974). It has been introduced and is well-established in San Francisco Bay, California (Light 1974), and has been reported from Bodega Bay (Schneider et al. 2007) and Port Hueneme (Fairey et al. 2007).
North American Invasion History:
Invasion History on the West Coast:
Sabaco elongatus was first collected from South San Francisco Bay, California (CA) in 1960. It is well-established and widespread in subtidal soft sediments in the Bay, from Carquinez Straits and San-Pablo Bay to the Central and South Bays, over a salinity range of 7-23+ PSU. It is now one of the dominant benthic infaunal species in San Francisco Bay, especially in the South and Central Bays, where it occurs at densities of 1,000 to 5,000 m-3 (Light 1974; Cohen and Carlton 1995; Topping et al. 2004; Gillett et al. 2014). Transplants of Eastern Oysters were considered to be a likely vector of introduction (Light 1974). Ballast water transport is also possible. However, its mode of development has not been described, and some other Maldanidae (Clymenella torquata; Micromaldane spp.) are known to have benthic larvae (Mead 1897; Newell 1951; Rouse 1991), making ballast water transport less likely. Sabaco elongatus has been included in species lists for Port Hueneme (Fairey et al. 2002) and Bodega Bay, CA (Schneider et al. 2007), but no details are available.
Description
Sabaco elongatus is a marine tube-dwelling maldanid polychaete. Its body is slender and resembles a stick of bamboo, with elongated body segments and poorly defined parapodia. The body consists of 22 segments, including a fused prostomium and peristomium, another segment lacking chaetae, 19 chaetigers, and a funnel-like pygidium. The pre-anal segments have setae. The position of the animal is head-down in its tube, with the pygidium protruding (Light 1974; Lippson and Lippson 1997; California Academy of Sciences 2002).
Its head is pointed, with the prostomium forming an upward-turned prow, in a lateral view. The lateral cephalic lobes are separated from the posterior lobe by deep lateral notches. The margin of the cephalic plate has a smooth edge, with an upward-turned lip. The head is nearly semi-circular in a dorsal view. The mouth is ventral. The paired nuchal organs are broad and parallel, but do not touch the margin of the cephalic plate. The post-cephalic segment (lacking chaetae) and the first three chaetigers are completely biannulate (separated by double rings), while the next 3-4 chaetigers are incompletely biannulate. The first chaetiger is rolled up over the posterior edge of the post-cephalic, non-chaetigerous segment. The tori (bases of the parapodia) form prominent lumps in each chaetiger. The segments gradually become longer in the posterior direction. From segments 6-14 posteriorly, there are folds of tissue (epaulettes) behind the chaetae at segmental nodes. The pygidium is funnel or trumpet-like, with the dorsal lobe flared outward and separated from the ventral lobe by a deep notch (Light 1974; Lippson and Lippson 1997). San Francisco Bay specimens ranged from 62 to 215 mm, while Atlantic specimens are typically 150-300 mm and sometimes reach 450 mm (Light 1974). The color is variable, from yellow-brown, flesh-brown, pink, reddish brown, chocolate brown or dark-gray, but usually with darker colors (bluish, purplish, blackish) and an iridescent sheen anteriorly (Light 1974; California Academy of Sciences 2002). The tube is long and thick, composed of black mud and clay, often sand-encrusted (Light 1974; Lippson and Lippson 1997).
Taxonomy
Taxonomic Tree
Kingdom: | Animalia | |
Phylum: | Annelida | |
Class: | Polychaeta | |
Subclass: | Scolecida | |
Family: | Maldanidae | |
Genus: | Sabaco | |
Species: | elongatus |
Synonyms
Brachioasychis americana (Hartman, 1945)
Brachioasychis colmani (Monro, 1939)
Maldane elongata (Verrill, 1873)
Maldanopsis elongata (Verrill, 1873)
Sabaco elongatus (None, None)
Asychis elongatus (None, None)
Potentially Misidentified Species
Ecology
General:
Sabaco elongatus is a marine tube-dwelling maldanid polychaete. The life history and reproduction of this polychaete has not been studied, either in its native range or in San Francisco Bay. However, in other polychaetes (Clymenella torquata; Micromaldane spp., Axiothella rubrocinta species complex) of this family, sexes are separate, and larvae are demersal, brooded in the female's tube or developed externally. The larvae begin feeding on benthic diatoms and undergo a gradual metamorphosis, thereby adopting a head-down posture, constructing a tube, and developing an adult pygidium (Mead 1897; Newell 1951; Wilson 1983; Rouse 1991).
Sabaco elongatus is a head-down deposit feeder, living in a vertical tube composed of mud, sand, and clay, up to 600 mm long, protruding from the sediment (Lippson and Lippson 1997). In San Francisco Bay, it was collected at temperatures of 11-14°C and salinities of 7-23 PSU (Light 1974). In its wide native range, from the Gulf of St. Lawrence to Belize, it tolerates a range of temperatures from cold-temperate to tropical. Unlike its relative Clymenella torquata, it does not occur in intertidal environments and is usually found in the deeper waters of estuaries. For instance, it is found at 11-17 m in San Francisco Bay (Light 1974) and at 7.6 to 27 m in Chesapeake Bay (Wass 1972). It occurs in fine sands mixed with silt-clay or pure silt (Wass 1972; Light 1974). This worm feeds by ingesting detritus buried in the sediment and then excreting sediment and undigested detritus on to the sediment surface (Lippson and Lippson 1971). Potential predators include fishes and crabs.
Food:
Detritus
Trophic Status:
Deposit Feeder
DepFedHabitats
General Habitat | Unstructured Bottom | None |
General Habitat | Oyster Reef | None |
Salinity Range | Mesohaline | 5-18 PSU |
Salinity Range | Polyhaline | 18-30 PSU |
Salinity Range | Euhaline | 30-40 PSU |
Tidal Range | Subtidal | None |
Vertical Habitat | Endobenthic | None |
Tolerances and Life History Parameters
Minimum Salinity (‰) | 7 | Field record, San Francisco Bay (Light 1974) |
Maximum Salinity (‰) | 35 | Typical Atlantic marine salinity |
Minimum Length (mm) | 62 | Light 1974 |
Maximum Length (mm) | 450 | Light 1974 |
Broad Temperature Range | None | Cold temperature-Warm temperate |
Broad Salinity Range | None | Mesohaline-Euhaline |
General Impacts
Sabaco elongatus has become one of the most abundant infaunal invertebrates in San Francisco Bay (Cohen and Carlton 1995). As a long, head-down deposit feeder, it transports sediment and detritus to the surface, potentially altering sediment qualities and transporting buried contaminants to the surface. It can also be considered a sediment stabilizer and it has obvious effects on surface microtopography and burial of surface materials as eelgrass seed or organic matter (Levin et al. 1997; Luckenbach and Orth 1999). However, to our knowledge, these impacts have not been studied for this species. They are well known for other maldanid polychaetes.Regional Distribution Map
Bioregion | Region Name | Year | Invasion Status | Population Status |
---|---|---|---|---|
NEP-VI | Pt. Conception to Southern Baja California | 2001 | Non-native | Unknown |
P062 | _CDA_P062 (Calleguas) | 2001 | Non-native | Unknown |
NEP-IV | Puget Sound to Northern California | 1999 | Non-native | Unknown |
P093 | _CDA_P093 (San Pablo Bay) | 1960 | Non-native | Established |
P090 | San Francisco Bay | 1960 | Non-native | Established |
NEP-V | Northern California to Mid Channel Islands | 1960 | Non-native | Established |
P112 | _CDA_P112 (Bodega Bay) | Non-native | Unknown |
Occurrence Map
OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
---|---|---|---|---|---|---|---|
697083 | Introduced Species Study | 2010 | 2010-07-12 | Ferry Terminal Pier | Non-native | 37.7945 | -122.3917 |
697087 | Introduced Species Study | 2005 | 2005-08-25 | Ferry Terminal Pier | Non-native | 37.7945 | -122.3917 |
698041 | Introduced Species Study | 2010 | 2010-06-28 | Point Richmond Piers | Non-native | 37.9085 | -122.3913 |
698467 | Introduced Species Study | 2010 | 2010-06-28 | Santa Fe Channel - Front | Non-native | 37.9101 | -122.3644 |
699087 | Introduced Species Study | 2003 | 2003-08-26 | Ballena Island 3 | Non-native | 37.7669 | -122.2870 |
699120 | Introduced Species Study | 2005 | 2005-06-09 | Paradise Cay | Non-native | 37.9146 | -122.4776 |
699310 | Introduced Species Study | 2005 | 2005-10-20 | San Pablo Bay Pumphouse | Non-native | 38.0446 | -122.4326 |
699311 | Introduced Species Study | 2010 | 2010-07-15 | San Pablo Bay Pumphouse | Non-native | 38.0446 | -122.4326 |
699874 | Introduced Species Study | 2005 | 2005-09-07 | Redwood Creek - Marina | Non-native | 37.5021 | -122.2130 |
699883 | Introduced Species Study | 2010 | 2010-05-31 | Redwood Creek - Marina | Non-native | 37.5021 | -122.2130 |
699911 | Introduced Species Study | 2003 | 2003-08-26 | BerkeleyHarbor | Non-native | 37.8666 | -122.3176 |
699923 | Introduced Species Study | 2005 | 2005-09-07 | Dumbarton Bridge | Non-native | 37.5070 | -122.1168 |
699980 | ISS 2000-2002 Survey Data | 2000 | 2000-09-14 | Port Hueneme Infaunal 25 | Non-native | 34.1482 | -119.2038 |
700478 | Introduced Species Study | 2010 | 2010-06-01 | Coyote Point Marina | Non-native | 37.5905 | -122.3177 |
700597 | Introduced Species Study | 2003 | 2003-08-26 | BerkeleyHarbor2 | Non-native | 37.8672 | -122.3157 |
700800 | Introduced Species Study | 2005 | 2005-09-09 | Sea Plane Harbor | Non-native | 37.6349 | -122.3848 |
700879 | Berkeley and Berkeley 1960; Light 1974 | 1960 | South San Francisco Bay | Non-native | 37.5457 | -122.1645 | |
701351 | Introduced Species Study | 2005 | 2005-10-06 | Santa Fe Channel - Back | Non-native | 37.9207 | -122.3684 |
701826 | Introduced Species Study | 2010 | 2010-06-02 | Ballena Bay | Non-native | 37.7661 | -122.2834 |
701863 | Introduced Species Study | 2003 | 2003-08-26 | BerkeleyHarbor3 | Non-native | 37.8654 | -122.3124 |
702273 | Introduced Species Study | 2003 | 2003-08-26 | Ballena Island 2 | Non-native | 37.7665 | -122.2851 |
702579 | Introduced Species Study | 2005 | 2005-10-06 | Richmond Marina | Non-native | 37.9137 | -122.3504 |
704108 | Introduced Species Study | 2010 | 2010-06-02 | Coast Guard Island | Non-native | 37.7812 | -122.2457 |
704597 | Introduced Species Study | 2005 | 2005-09-09 | Sierra Point Marina | Non-native | 37.6740 | -122.3792 |
759163 | Painter 1966b | 1963 | San Pablo Bay | Non-native | 38.0600 | -122.3900 | |
759164 | California Academy of Sciences, Invertebrate Zoology Collections Database | 1971 | 1971-02-05 | Richardson Bay | Non-native | 37.8592 | -122.4722 |
759165 | Light 1974 | 1971 | 1971-11-18 | Hunter's Point (MRC Station 18.3) | Non-native | 37.7226 | -122.3594 |
759166 | Light 1974; California Academy of Sciences, Invertebrate Zoology Collections Database | 1973 | 1973-03-07 | Redwood City Harbor Entrance, between Channel Markers 2 and 4 | Non-native | 37.5508 | -122.1944 |
759167 | Light 1974; California Academy of Sciences, Invertebrate Zoology Collections Database | 1973 | Redwood City Harbor Entrance, between Channel Markers 5 and 6 | Non-native | 37.5408 | -122.1922 | |
759168 | Light 1974; California Academy of Sciences, Invertebrate Zoology Collections Database | 1973 | Shipping Channel, South San Francisco Bay (near Buoy 12) | Non-native | 37.5681 | -122.2092 | |
759169 | Light 1974; California Academy of Sciences, Invertebrate Zoology Collections Database | 1973 | Main Shipping Channel, 1 mile E of Buoy 11 | Non-native | 37.5797 | -122.2292 | |
759170 | Light 1974; California Academy of Sciences, Invertebrate Zoology Collections Database | 1973 | Hunter's Point, Forbidden Anchorage Zone, S of Explosives Anchorage 12 | Non-native | 37.7375 | -122.3417 | |
759171 | Light 1974; California Academy of Sciences, Invertebrate Zoology Collections Database | 1973 | Oakland Inner Harbor | Non-native | 37.7961 | -122.3178 | |
759172 | Light 1974 | 1973 | Carquinez Strait | Non-native | 38.0507 | -122.1748 | |
759173 | Light 1974 | 1973 | 1973-08-22 | Hunter's Point (MRC Station 18.1) | Non-native | 37.7226 | -122.3594 |
759174 | Light 1974 | 1973 | 1973-09-20 | Hunter's Point (Stanford Research Institute Station HP-6) | Non-native | 37.7226 | -122.3594 |
759175 | Nichols and Thompson 1985a, 1985b | 1985 | Sand Point, Palo Alto | Non-native | 37.4630 | -122.1011 | |
759176 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2001 | 2001-03-24 | Ballena Isle Marina, Dock H | Non-native | 37.7650 | -122.2830 |
759177 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2001 | 2001-04-17 | East of Treasure Island | Non-native | 37.8278 | -122.3505 |
759178 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2001 | 2001-08-01 | Offshore of Candlestick Point | Non-native | 37.7024 | -122.3505 |
759179 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2001 | 2001-08-01 | Candlestick Point, nearshore | Non-native | 37.7031 | -122.3771 |
759180 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2001 | 2001-08-10 | Off Oakland Airport | Non-native | 37.7069 | -122.2615 |
759181 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2001 | 2001-08-23 | NE of San Francisco International Airport, near shipping lanes | Non-native | 37.6585 | -122.3306 |
759182 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2001 | 2001-09-06 | Near Lighted Platform E of Seaplane Harbor | Non-native | 37.6364 | -122.3596 |
759183 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2001 | 2001-09-06 | SE of Oyster Point | Non-native | 37.6568 | -122.3615 |
759184 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2002 | 2002-01-10 | Off Islais Creek | Non-native | 37.7566 | -122.3503 |
759185 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2002 | 2002-01-30 | E of San Bruno Shoal | Non-native | 37.6470 | -122.2618 |
759186 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2002 | 2002-03-27 | Off Point Richmond Shoreline | Non-native | 37.9130 | -122.3907 |
759187 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2002 | 2002-05-01 | Channel bank off Redwood City | Non-native | 37.5521 | -122.1772 |
759188 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2003 | 2003-02-07 | N of San Pablo Pier | Non-native | 37.9593 | -122.4275 |
759189 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2003 | 2003-03-07 | E shore, Angel Island | Non-native | 37.8649 | -122.4210 |
759190 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2003 | 2003-04-08 | NW of Pinole Point, N side of channel | Non-native | 38.0291 | -122.3922 |
759191 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2003 | 2003-04-08 | NE of Pinole Point | Non-native | 38.0183 | -122.3493 |
759192 | California Academy of Sciences, Invertebrate Zoology Collections Database | 2003 | 2003-07-24 | Offshore of Crissy Field | Non-native | 37.8075 | -122.4653 |
819174 | Ruiz GM and JB Geller (2015) | 2012 | San Leandro | None | 37.6580 | -122.2217 | |
819175 | Ruiz GM and JB Geller (2015) | 2012 | Redwood City | None | 37.5574 | -122.1755 | |
819176 | Ruiz GM and JB Geller (2015) | 2012 | Coyote Point | None | 37.5987 | -122.3252 | |
819177 | Ruiz GM and JB Geller (2015) | 2012 | None | None | |||
819178 | Ruiz GM and JB Geller (2015) | 2012 | Corte Madera | None | 37.9309 | -122.4819 | |
819179 | Ruiz GM and JB Geller (2015) | 2012 | Oyster Point | None | 37.6805 | -122.3731 | |
819180 | Ruiz GM and JB Geller (2015) | 2012 | Richardson Bay | None | 37.8788 | -122.4759 | |
819181 | Ruiz GM and JB Geller (2015) | 2012 | Emeryville | None | 37.8596 | -122.3152 | |
819182 | Ruiz GM and JB Geller (2015) | 2012 | Ballena Isle | None | 37.7643 | -122.2978 | |
819706 | Ruiz GM and JB Geller (2015) | 2013 | Emeryville | None | 37.8602 | -122.3000 | |
819707 | Ruiz GM and JB Geller (2015) | 2013 | Corte Madera | None | 37.9364 | -122.4833 | |
819708 | Ruiz GM and JB Geller (2015) | 2013 | Richardson bay | None | 37.8737 | -122.4667 | |
819709 | Ruiz GM and JB Geller (2015) | 2013 | None | None | |||
819710 | Ruiz GM and JB Geller (2015) | 2013 | Ballena isle | None | 37.7578 | -122.2500 | |
819711 | Ruiz GM and JB Geller (2015) | 2013 | Oyster Point | None | 37.6788 | -122.3667 | |
819712 | Ruiz GM and JB Geller (2015) | 2013 | Redwood city | None | 37.5588 | -122.2000 | |
819713 | Ruiz GM and JB Geller (2015) | 2013 | Coyote Point | None | 37.5926 | -122.2667 | |
819714 | Ruiz GM and JB Geller (2015) | 2013 | San Leandro | None | 37.6602 | -122.2167 | |
819893 | Ruiz GM and JB Geller (2018) | 2014 | Oyster Point | None | 37.6937 | -122.3689 | |
819894 | Ruiz GM and JB Geller (2018) | 2014 | SF marina | None | 37.8075 | -122.4347 | |
819895 | Ruiz GM and JB Geller (2018) | 2014 | Hayward | None | 37.6485 | -122.2184 | |
819896 | Ruiz GM and JB Geller (2018) | 2014 | Ballena Isle | None | 37.7583 | -122.2841 | |
819897 | Ruiz GM and JB Geller (2018) | 2014 | San Mateo | None | 37.5938 | -122.3036 | |
819898 | Ruiz GM and JB Geller (2018) | 2014 | San Bruno | None | 37.6479 | -122.3662 | |
819899 | Ruiz GM and JB Geller (2018) | 2014 | Richmond | None | 37.9187 | -122.3919 | |
819900 | Ruiz GM and JB Geller (2018) | 2014 | Albany | None | 37.8877 | -122.3247 | |
819901 | Ruiz GM and JB Geller (2018) | 2014 | San Quentin | None | 37.9372 | -122.4787 | |
819902 | Ruiz GM and JB Geller (2018) | 2014 | Richardson bay | None | 37.8715 | -122.4790 | |
820103 | Ruiz GM and JB Geller (2018) | 2015 | Oakland | None | 37.7056 | -122.2473 | |
820104 | Ruiz GM and JB Geller (2018) | 2015 | Ballena Isle | None | 37.7588 | -122.2834 | |
820105 | Ruiz GM and JB Geller (2018) | 2015 | SF marina | None | 37.8074 | -122.4345 | |
820106 | Ruiz GM and JB Geller (2018) | 2015 | Richardson bay | None | 37.8705 | -122.4797 | |
820107 | Ruiz GM and JB Geller (2018) | 2015 | Smithsonian | None | 37.8981 | -122.4623 | |
820108 | Ruiz GM and JB Geller (2018) | 2015 | Hunters Point | None | 37.7088 | -122.3691 | |
820109 | Ruiz GM and JB Geller (2018) | 2015 | Oyster Point | None | 37.6747 | -122.3753 | |
820110 | Ruiz GM and JB Geller (2018) | 2015 | Union City | None | 37.5865 | -122.1743 | |
820111 | Ruiz GM and JB Geller (2018) | 2015 | Albany | None | 37.8879 | -122.3245 | |
820112 | Ruiz GM and JB Geller (2018) | 2015 | San Lorenzo | None | 37.6480 | -122.2159 | |
820333 | Ruiz GM and JB Geller (2018) | 2016 | SF marina | None | 37.8071 | -122.4345 | |
820334 | Ruiz GM and JB Geller (2018) | 2016 | Bay Farm | None | 37.7237 | -122.2632 | |
820335 | Ruiz GM and JB Geller (2018) | 2016 | Brisbane | None | 37.6560 | -122.3697 | |
820336 | Ruiz GM and JB Geller (2018) | 2016 | Mission Bay | None | 37.7553 | -122.3790 | |
820337 | Ruiz GM and JB Geller (2018) | 2016 | Albany | None | 37.8773 | -122.3241 | |
820338 | Ruiz GM and JB Geller (2018) | 2016 | El Cerrito | None | 37.8885 | -122.3367 | |
820339 | Ruiz GM and JB Geller (2018) | 2016 | Richardson bay | None | 37.8669 | -122.4751 | |
820340 | Ruiz GM and JB Geller (2018) | 2016 | Paradise Cay | None | 37.9044 | -122.4684 | |
820341 | Ruiz GM and JB Geller (2018) | 2016 | Oyster Point | None | 37.6688 | -122.3741 | |
820342 | Ruiz GM and JB Geller (2018) | 2016 | Ballena Isle | None | 37.7516 | -122.2878 | |
820523 | Ruiz GM, Chang AL, and JB Geller (2023) | 2022 | Oracle Park | None | 37.7780 | -122.3843 | |
820524 | Ruiz GM, Chang AL, and JB Geller (2023) | 2022 | Tiburon Ferry | None | 37.8724 | -122.4540 | |
820525 | Ruiz GM, Chang AL, and JB Geller (2023) | 2022 | Point Richmond | None | 37.9082 | -122.3941 | |
820526 | Ruiz GM, Chang AL, and JB Geller (2023) | 2022 | San Francisco Marina | None | 37.8076 | -122.4332 | |
820527 | Ruiz GM, Chang AL, and JB Geller (2023) | 2022 | Hunter's Point | None | 37.7058 | -122.3750 | |
820528 | Ruiz GM, Chang AL, and JB Geller (2023) | 2022 | Oyster Point | None | 37.6797 | -122.3774 | |
820529 | Ruiz GM, Chang AL, and JB Geller (2023) | 2022 | Richardson Bay | None | 37.8624 | -122.4636 | |
820530 | Ruiz GM, Chang AL, and JB Geller (2023) | 2022 | Albany | None | 37.8648 | -122.3229 | |
820531 | Ruiz GM, Chang AL, and JB Geller (2023) | 2022 | Oakland | None | 37.6977 | -122.2501 | |
820532 | Ruiz GM, Chang AL, and JB Geller (2023) | 2022 | Ballena Isle | None | 37.7637 | -122.3002 |
References
California Academy of Sciences 2002 <i>Sabaco elongatus</i> (Verrill, 1873). <missing URL>Carlton, James T. (1979) History, biogeography, and ecology of the introduced marine and estuarine invertebrates of the Pacific Coast of North America., Ph.D. dissertation, University of California, Davis. Pp. 1-904
Cohen, Andrew N.; Carlton, James T. (1995) Nonindigenous aquatic species in a United States estuary: a case study of the biological invasions of the San Francisco Bay and Delta, U.S. Fish and Wildlife Service and National Sea Grant College Program (Connecticut Sea Grant), Washington DC, Silver Spring MD.. Pp. <missing location>
Fairey, Russell; Dunn, Roslyn; Sigala, Marco; Oliver, John (2002) Introduced aquatic species in California's coastal waters: Final Report, California Department of Fish and Game, Sacramento. Pp. <missing location>
Gillett, David J.; Ranasinghe, J. Ananda; Stein, Eric D. (2012) <missing title>, San Francisco Estuary Institute, San Francisco CA. Pp. 1-19
Hartman, Olga (1944) New England Annelida. Part 2: Including the unpublished plates by Verrill with reconstructed captions, Bulletin of the American Museum of Natural History 82(7): 327-344
Holman, Luke E. de Bruyn, Mark Creer, Simon Carvalho, Gary Robidart, Julie; Rius, Marc (2019) Detection of introduced and resident marine species using environmental DNA metabarcoding of sediment and water, Scientific Reports 9: Published online
https://doi.org/10.1038/s41598-019-47899-7
Hopkins, Dale R. (1986) Atlas of the distributions and abundances of common benthic species in San Francisco Bay, California, US Geological Survey Water Resources Investigations Report 86-4003: 1-16+ 25+228
Hughes, Roger N.; Thomas, Martin L. H. (1971) The classification and ordination of shallow-water benthic samples from Prince Edward Island, Canada, Journal of Experimental Marine Biology and Ecology 7: 1-39
Jimenez, H.; Ruiz, G. M. (2016) Contribution of non-native species to soft-sediment marine community structure of San Francisco Bay, California, Biological Invasions Publshed online: <missing location>
Levin, L.; Blair, N.; DeMaster, D.; Plaia, G.; Fornes, W.; Martin, C.; Thomas, C. (1997) Rapid subduction of organic matter by maldanid polychaetes on the North Carolina slope, Journal of Marine Research 55: 595-611
Light, William J. (1974) Occurrence of the Atlantic maldanid Asychis elongata (Annelida, Polychaeta) in San Francisco Bay, with comments on its synonymy, Proceedings of the Biological Society of Washington 87(17): 175-184
Lippson, Alice Jane; Lippson, Robert L. (1997) <missing title>, Johns Hopkins University Press, Baltimore. Pp. <missing location>
Luckenbach, Mark W.; Orth, Robert J. (1999) Effects of a deposit-feeding invertebrate on the entrapment of Zostera marina L. seeds, Aquatic Botany 62: 235-247
Mead, A. D. (1897) The early development of marine annelids, Journal of Morphology 13(2): 227-326
Newell, G. E. (1951) The life history of Clymenella torquata (Leidy). (Polychaeta), Proceedings of the Zoological Society of London 121(3): 561-586
Rouse, G. W. (1992) Oogenesis and larval development in Micoromaldane spp. (Polychaeta: Capitellida: Maldanidae), Invertebrate Reproduction and Development 21(3): 215-230
Schneider, David; Finity, Leah; Schneider, Reed (2007) <missing title>, Bodega Marine Reserve, Bodega Bay. Pp. <missing location>
Topping, Brent R. and 9 authors (2004) Sediment remobilization of mercury in South San Francisco Bay, California, US Geological Survey Scientific Investigations Report 2004-5196: 1-26
U.S. National Museum of Natural History 2002-2021 Invertebrate Zoology Collections Database. http://collections.nmnh.si.edu/search/iz/
Webster, H. E. (1879) Annelida chaetopoda of the Virginia coast, Transactions of the Albany Institution 9: 202-269
Wilson, Sarah; Partridge, Valerie (2007) <missing title>, Washington State Department of Ecology, Olympia. Pp. 244
Wilson, W. H. (1983) Life-history evidence for sibling species in Axiothella rubrocincta (Polychaeta: Maldanidae), Marine Biology 76: 297-300
Yale Peabody Museum of Natural History 2008-2016 YPM Invertebrate Zoology - Online Catalog. <missing URL>