Invasion History
First Non-native North American Tidal Record: 1914First Non-native West Coast Tidal Record: 1914
First Non-native East/Gulf Coast Tidal Record:
General Invasion History:
Anguinella palmata was described from Europe in the 19th century and is distributed on both sides of the Atlantic. In the Eastern Atlantic, it is known from southern Britain, the Netherlands, Belgium, and the Atlantic coast of France (Hayward 1985), and the coasts of Ghana and the Democratic Republic of the Congo, in equatorial Africa (Cook 1968). In the Western Atlantic, it ranges from Massachusetts to the Gulf of Mexico (Maturo 1958; Shier 1964; Winston 1977), Puerto Rico (Osburn 1940), and Santos, Brazil (Marcus 1937). The distribution of this bryozoan seems to be most continuous on the Atlantic coast of the United States. The occurrences in Africa, Brazil, and possibly Europe may be cryptogenic. Anguinella palmata has been introduced to the East Pacific (California to Peru) and the Southwest Pacific (Australia and New Zealand). This species has a lecithotrophic larva, which spends only a brief time in the plankton, so hull fouling is the most likely form of transport.
North American Invasion History:
Invasion History on the West Coast:
Anguinella palmata was collected at Balboa, near Newport, California in 1914 (USNMNH 6660, U.S. National Museum of Natural History 2003), and at nearby Seal Beach in 1934 (Gordon 1967, cited by Cohen and Carlton 1995). We are unaware of further southern California records. However, A. palmata was collected in San Francisco Bay in 1993 (Cohen and Carlton 1995) and is now well-established in the South, Central, and San Pablo sections (2004, Cohen et al. 2005; California Academy of Sciences 2005).
Invasion History Elsewhere in the World:
Anguinella palmata has been collected further south in the East Pacific, from Mexico to northern Peru. It was collected in Zorritos, Peru, in the Gulf of Santa Clara in 1933 (Osburn 1947), on Isla Isabela in Panama City, also in 1933 (Osburn 1947), off the coast of Nayarit, Mexico in 1942 (Osburn 1947), and in Mazatlan, Sinaloa, Mexico (Alvarez and Banta 1984). This bryozoan is assumed to be introduced in these East Pacific sites. Anguinella palmata has also been introduced to New South Wales, Australia (Allen 1953) and Auckland, New Zealand (Gordon and Mawatari 1992).
Description
Anguinella palmata is an erect, uncalcified bryozoan, growing in branched, tapering, mud-coated tuft-like brown colonies, up to 200 mm in length. The zooids are erect and tubular, 0.75-2.5 mm long, and 0.12-0.29; Veira et al. 2020 mm in diameter, with a terminal aperture and ten tentacles. The basal zooids and the axial zooids of the branches are modified to serve as a stalk for the colony, and are elongated, thickened, and lack feeding structures. Colonies are about 6 mm high (description from Osburn 1944; Maturo 1957; Gordon and Mawatari 1992; Winston and Hayward 2012; Vieira et al. 2014).
Taxonomy
Taxonomic Tree
Kingdom: | Animalia | |
Phylum: | Bryozoa | |
Class: | Gymnolaemata | |
Order: | Ctenostomata | |
Suborder: | Carnosa | |
Superfamily: | Paludicelloidea | |
Family: | Nolellidae | |
Genus: | Anguinella | |
Species: | palmata |
Synonyms
Potentially Misidentified Species
Ecology
General:
Life History- Anguinella palmata is a bush-like, soft-bodied bryozoan, composed of many individual zooids. The zooids feed by extending the ciliated tentacles of the lophophore as a funnel, creating a current, and driving food particles into their mouths. The food is guided along the tentacles and through the pharynx by the cilia. Larger food particles can be moved or captured by flicking or contracting the tentacles. The zooids are hermaphroditic, and produce large yolky eggs, which hatch into lecithotrophic larvae, which are planktonic for short periods (less than 1-2 days). Larvae settle on a substrate and metamorphose into the first zooid of a colony, an ancestrula (Barnes 1983).
Ecology- Anguinella palmata has been found attached to jetties, shells, and pilings (Osburn 1944; Maturo 1958). It is primarily found in marine environments, but has been collected at salinities as low as 13 PSU (Osburn 1944).
Food:
Phytoplankton; Detritus
Trophic Status:
Suspension Feeder
SusFedHabitats
General Habitat | Marinas & Docks | None |
General Habitat | Oyster Reef | None |
General Habitat | Coarse Woody Debris | None |
General Habitat | Rocky | None |
General Habitat | Vessel Hull | None |
Salinity Range | Mesohaline | 5-18 PSU |
Salinity Range | Polyhaline | 18-30 PSU |
Salinity Range | Euhaline | 30-40 PSU |
Tidal Range | Subtidal | None |
Vertical Habitat | Epibenthic | None |
Tolerances and Life History Parameters
Minimum Salinity (‰) | 13 | Field data, Gosner 1978 |
Maximum Height (mm) | 200 | Winston and Hayward 2012 |
Broad Temperature Range | None | Cold temperate-Tropical |
Broad Salinity Range | None | Mesohaline-Euhaline (Osburn 1944; Maturo 1958) |
General Impacts
Impacts of Anguinella palmata have not been reported from its native or introduced range.Regional Distribution Map
Bioregion | Region Name | Year | Invasion Status | Population Status |
---|---|---|---|---|
P130 | Humboldt Bay | 2003 | Non-native | Unknown |
NEP-IV | Puget Sound to Northern California | 2003 | Non-native | Unknown |
NEP-V | Northern California to Mid Channel Islands | 1993 | Non-native | Established |
P093 | _CDA_P093 (San Pablo Bay) | 1993 | Non-native | Established |
P090 | San Francisco Bay | 1993 | Non-native | Established |
P050 | San Pedro Bay | 1934 | Non-native | Established |
NEP-VI | Pt. Conception to Southern Baja California | 1914 | Non-native | Established |
P040 | Newport Bay | 1914 | Non-native | Unknown |
Occurrence Map
OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
---|---|---|---|---|---|---|---|
697099 | Introduced Species Study | 2005 | 2005-08-25 | Ferry Terminal Pier | Non-native | 37.7945 | -122.3917 |
697100 | Introduced Species Study | 2010 | 2010-07-12 | Ferry Terminal Pier | Non-native | 37.7945 | -122.3917 |
697263 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-27 | Pete's Harbor, San Francisco Bay | Non-native | 37.5006 | -122.2242 |
697630 | Cohen and Carlton 1995 | 1995 | Loch Lomond Yacht Harbor, San Pablo Bay | Non-native | 37.9724 | -122.4818 | |
697724 | Introduced Species Study | 2005 | 2005-07-07 | Tiburon | Non-native | 37.8883 | -122.4445 |
698051 | Introduced Species Study | 2005 | 2005-10-06 | Point Richmond Piers | Non-native | 37.9085 | -122.3913 |
698052 | Introduced Species Study | 2010 | 2010-06-28 | Point Richmond Piers | Non-native | 37.9085 | -122.3913 |
698091 | Introduced Species Study | 2005 | 2005-09-09 | San Mateo Bridge | Non-native | 37.5806 | -122.2543 |
698092 | Introduced Species Study | 2010 | 2010-07-29 | San Mateo Bridge | Non-native | 37.5806 | -122.2543 |
698254 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-23 | Pier 39, San Francisco Bay | Non-native | 37.8114 | -122.4098 |
698338 | Introduced Species Study | 2005 | 2005-10-20 | Loch Lomond Marina Area | Non-native | 37.9720 | -122.4832 |
698383 | Introduced Species Study | 2010 | 2010-07-01 | Richardson Bay | Non-native | 37.8588 | -122.4798 |
698469 | Introduced Species Study | 2005 | 2005-10-06 | Santa Fe Channel - Front | Non-native | 37.9101 | -122.3644 |
698472 | Introduced Species Study | 2010 | 2010-06-28 | Santa Fe Channel - Front | Non-native | 37.9101 | -122.3644 |
698508 | Introduced Species Study | 2005 | 2005-10-21 | Romberg Tiburon Center | Non-native | 37.8906 | -122.4458 |
698509 | Introduced Species Study | 2010 | 2010-07-14 | Romberg Tiburon Center | Non-native | 37.8906 | -122.4458 |
698609 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-27 | Coyote Point Marina, San Francisco Bay | Non-native | 37.5907 | -122.3180 |
698621 | Cohen and Carlton 1995 | 1995 | Pete's Harbor, San Francisco Bay | Non-native | 37.5008 | -122.2237 | |
698933 | Introduced Species Study | 2005 | 2005-10-20 | Point San Pablo Yacht Harbor | Non-native | 37.9643 | -122.4185 |
698934 | Introduced Species Study | 2010 | 2010-07-14 | Point San Pablo Yacht Harbor | Non-native | 37.9643 | -122.4185 |
699127 | Introduced Species Study | 2005 | 2005-10-21 | Paradise Cay | Non-native | 37.9146 | -122.4776 |
699128 | Introduced Species Study | 2010 | 2010-07-14 | Paradise Cay | Non-native | 37.9146 | -122.4776 |
699193 | Cohen and Carlton 1995 | 1995 | Mission Rock, San Francisco Bay | Non-native | 37.7727 | -122.3865 | |
699234 | Introduced Species Study | 2010 | 2010-06-03 | Treasure Island | Non-native | 37.8149 | -122.3702 |
699278 | Introduced Species Study | 2010 | 2010-06-02 | Oakland Inner Harbor - Shipping cranes | Non-native | 37.7947 | -122.3095 |
699323 | Introduced Species Study | 2010 | 2010-07-15 | San Pablo Bay Pumphouse | Non-native | 38.0446 | -122.4326 |
699363 | Introduced Species Study | 2005 | 2005-09-08 | Saint Francis Yacht Harbor | Non-native | 37.8066 | -122.4463 |
699408 | Introduced Species Study | 2010 | 2010-06-13 | Coyote Point | Non-native | 37.5920 | -122.3210 |
699417 | Introduced Species Study | 2005 | 2005-07-06 | Coyote Point | Non-native | 37.5920 | -122.3210 |
699472 | Cohen and Carlton 1995 | 1995 | Bay Farm Island, San Francisco Bay | Non-native | 37.7453 | -122.2183 | |
699537 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-26 | Point San Pablo Yacht Harbor, San Pablo Bay | Non-native | 37.9624 | -122.4188 |
699570 | Introduced Species Study | 2005 | 2005-09-07 | Redwood Creek - Shipping | Non-native | 37.5120 | -122.2109 |
699571 | Introduced Species Study | 2010 | 2010-05-31 | Redwood Creek - Shipping | Non-native | 37.5120 | -122.2109 |
699655 | Introduced Species Study | 2010 | 2010-07-12 | Pier 45 | Non-native | 37.8111 | -122.4196 |
699885 | Introduced Species Study | 2010 | 2010-05-31 | Redwood Creek - Marina | Non-native | 37.5021 | -122.2130 |
699891 | Introduced Species Study | 2005 | 2005-09-07 | Redwood Creek - Marina | Non-native | 37.5021 | -122.2130 |
699942 | Introduced Species Study | 2005 | 2005-09-07 | Dumbarton Bridge | Non-native | 37.5070 | -122.1168 |
699943 | Introduced Species Study | 2010 | 2010-05-31 | Dumbarton Bridge | Non-native | 37.5070 | -122.1168 |
699978 | Introduced Species Study | 2010 | 2010-06-11 | Point Richmond | Non-native | 37.9212 | -122.3871 |
699996 | Introduced Species Study | 2010 | 2010-06-12 | McNears Beach | Non-native | 37.9962 | -122.4556 |
700030 | Introduced Species Study | 2010 | 2010-07-12 | Cruise Ship Pier | Non-native | 37.8085 | -122.4060 |
700033 | Introduced Species Study | 2005 | 2005-09-08 | Cruise Ship Pier | Non-native | 37.8085 | -122.4060 |
700322 | Introduced Species Study | 2010 | 2010-06-03 | Berkeley Flats/Berkeley Pier | Non-native | 37.8600 | -122.3256 |
700323 | Introduced Species Study | 2005 | 2005-10-04 | Berkeley Flats/Berkeley Pier | Non-native | 37.8600 | -122.3256 |
700409 | Introduced Species Study | 2011 | 2011-04-19 | Near Huntington Launch Ramp | Non-native | 33.7279 | -118.0786 |
700491 | Introduced Species Study | 2005 | 2005-09-09 | Coyote Point Marina | Non-native | 37.5905 | -122.3177 |
700492 | Introduced Species Study | 2010 | 2010-06-01 | Coyote Point Marina | Non-native | 37.5905 | -122.3177 |
700814 | Introduced Species Study | 2010 | 2010-06-01 | Sea Plane Harbor | Non-native | 37.6349 | -122.3848 |
701354 | Introduced Species Study | 2005 | 2005-10-06 | Santa Fe Channel - Back | Non-native | 37.9207 | -122.3684 |
701355 | Introduced Species Study | 2010 | 2010-06-28 | Santa Fe Channel - Back | Non-native | 37.9207 | -122.3684 |
701448 | Introduced Species Study | 2010 | 2010-06-30 | Hercules Wharf | Non-native | 38.0231 | -122.2928 |
701830 | Introduced Species Study | 2010 | 2010-06-02 | Ballena Bay | Non-native | 37.7661 | -122.2834 |
701945 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-24 | Coast Guard Island Marina, San Francisco Bay | Non-native | 37.7812 | -122.2458 |
702085 | Introduced Species Study | 2005 | 2005-10-21 | Corinthian Marina | Non-native | 37.8726 | -122.4563 |
702099 | Introduced Species Study | 2010 | 2010-07-01 | Corinthian Marina | Non-native | 37.8726 | -122.4563 |
702236 | Introduced Species Study | 2005 | 2005-08-25 | Central Basin | Non-native | 37.7643 | -122.3863 |
702308 | Introduced Species Study | 2010 | 2010-07-01 | Ayala Cove | Non-native | 37.8680 | -122.4350 |
702316 | Introduced Species Study | 2010 | 2010-07-13 | Ayala Cove | Non-native | 37.8680 | -122.4350 |
702318 | Introduced Species Study | 2005 | 2005-10-21 | Ayala Cove | Non-native | 37.8680 | -122.4350 |
702319 | Introduced Species Study | 2005 | 2005-08-19 | Ayala Cove | Non-native | 37.8680 | -122.4350 |
702407 | Cohen and Carlton 1995 | 1995 | Point San Pablo Yacht Harbor, San Pablo Bay | Non-native | 37.9638 | -122.4179 | |
702591 | Introduced Species Study | 2005 | 2005-07-08 | Richmond Marina | Non-native | 37.9137 | -122.3504 |
702592 | Introduced Species Study | 2005 | 2005-10-06 | Richmond Marina | Non-native | 37.9137 | -122.3504 |
702696 | Introduced Species Study | 2005 | 2005-08-25 | Potrero Point | Non-native | 37.7521 | -122.3790 |
702697 | Introduced Species Study | 2010 | 2010-07-12 | Potrero Point | Non-native | 37.7521 | -122.3790 |
702818 | Introduced Species Study | 2011 | 2011-04-20 | LA/Long Beach Coast Guard Pier | Non-native | 33.7233 | -118.2685 |
702966 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-23 | Sierra Point Marina, San Francisco Bay | Non-native | 37.6732 | -122.3807 |
702999 | Introduced Species Study | 2005 | 2005-08-25 | China Basin | Non-native | 37.7780 | -122.3881 |
703031 | Cohen and Carlton 1995 | 1995 | Coyote Point Marina, San Francisco Bay | Non-native | 37.5906 | -122.3169 | |
703264 | Introduced Species Study | 2005 | 2005-11-15 | China Camp | Non-native | 38.0025 | -122.4617 |
703266 | Introduced Species Study | 2010 | 2010-06-12 | China Camp | Non-native | 38.0025 | -122.4617 |
703310 | Introduced Species Study | 2005 | 2005-06-08 | Yerba Buena | Non-native | 37.8146 | -122.3712 |
703412 | Introduced Species Study | 2005 | 2005-10-05 | Oakland Inner Harbor - Small marinas | Non-native | 37.7847 | -122.2669 |
703779 | Cohen and Carlton 1995 | 1995 | San Leandro Marina, San Francisco Bay | Non-native | 37.6970 | -122.1915 | |
703904 | Introduced Species Study | 2010 | 2010-06-30 | Rodeo Marina | Non-native | 38.0394 | -122.2717 |
703982 | Introduced Species Study | 2005 | 2005-09-07 | Railroad Bridge | Non-native | 37.4602 | -121.9750 |
704119 | Introduced Species Study | 2005 | 2005-10-05 | Coast Guard Island | Non-native | 37.7812 | -122.2457 |
704186 | Introduced Species Study | 2005 | 2005-10-06 | Chevron Pier | Non-native | 37.9228 | -122.4105 |
704187 | Introduced Species Study | 2010 | 2010-06-28 | Chevron Pier | Non-native | 37.9228 | -122.4105 |
704284 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-23 | Brisbane Lagoon, San Francisco Bay | Non-native | 37.6862 | -122.3906 |
704603 | Introduced Species Study | 2005 | 2005-09-09 | Sierra Point Marina | Non-native | 37.6740 | -122.3792 |
704608 | Introduced Species Study | 2010 | 2010-06-01 | Sierra Point Marina | Non-native | 37.6740 | -122.3792 |
758041 | Cohen and Chapman 2005 | 2005 | 2005-11-27 | San Mateo Bridge (pylon) | Non-native | 37.5835 | -122.2515 |
767701 | Ruiz et al., 2015 | 2013 | 2013-07-25 | Navy Ammo Dock, Pier Bravo, San Diego Bay, CA, California, USA | Non-native | 32.6939 | -117.2276 |
767807 | Ruiz et al., 2015 | 2011 | 2012-09-20 | San Leandro Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6979 | -122.1912 |
768029 | Ruiz et al., 2015 | 2012 | 2012-08-27 | Port of San Francisco Pier 31, San Francisco Bay, CA, California, USA | Non-native | 37.8078 | -122.4060 |
768161 | Ruiz et al., 2015 | 2012 | 2012-09-05 | Port of Oakland, San Francisco Bay, CA, California, USA | Non-native | 37.7987 | -122.3228 |
768222 | Ruiz et al., 2015 | 2012 | 2012-09-13 | San Leandro Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6962 | -122.1919 |
768426 | Ruiz et al., 2015 | 2013 | 2013-08-21 | San Leandro Marina, San Francisco Bay, CA, California, USA | Non-native | 37.6980 | -122.1908 |
770905 | Ruiz et al., 2021a | 2017 | 2017-09-26 | Oyster Point Marina, San Francisco Bay, California, USA | Non-native | 37.5869 | -122.3237 |
770933 | Ruiz et al., 2021a | 2017 | 2017-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2124 |
770940 | Ruiz et al., 2021a | 2017 | 2017-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2124 |
770948 | Ruiz et al., 2021a | 2017 | 2017-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2124 |
770964 | Ruiz et al., 2021a | 2017 | 2017-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2124 |
770973 | Ruiz et al., 2021a | 2017 | 2017-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2124 |
770997 | Ruiz et al., 2021a | 2017 | 2017-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2124 |
771323 | Ruiz et al., 2021a | 2017 | 2017-09-29 | Sausalito Marine Harbor, San Francisco Bay, California, USA | Non-native | 37.8612 | -122.4851 |
771353 | Ruiz et al., 2021a | 2017 | 2017-09-21 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6977 | -122.1912 |
771365 | Ruiz et al., 2021a | 2017 | 2017-09-21 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6977 | -122.1912 |
771373 | Ruiz et al., 2021a | 2017 | 2017-09-21 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6977 | -122.1912 |
771381 | Ruiz et al., 2021a | 2017 | 2017-09-21 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6977 | -122.1912 |
772192 | Ruiz et al., 2021a | 2018 | 2018-09-20 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6981 | -122.1907 |
772208 | Ruiz et al., 2021a | 2018 | 2018-09-20 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6981 | -122.1907 |
772220 | Ruiz et al., 2021a | 2018 | 2018-09-20 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6981 | -122.1907 |
772229 | Ruiz et al., 2021a | 2018 | 2018-09-20 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6981 | -122.1907 |
772261 | Ruiz et al., 2021a | 2018 | 2018-09-20 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6981 | -122.1907 |
772675 | Ruiz et al., 2021a | 2018 | 2018-09-25 | Redwood City Marina, San Francisco Bay, California, USA | Non-native | 37.5023 | -122.2114 |
776402 | Ruiz et al., 2022 | 2015 | 2015-08-15 | Eureka Public Marina, Humboldt Bay, California, USA | Non-native | 40.8026 | -124.1789 |
776403 | Ruiz et al., 2022 | 2014 | 2014-09-09 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
776404 | Ruiz et al., 2022 | 2014 | 2014-09-09 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
776405 | Ruiz et al., 2022 | 2014 | 2014-09-09 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
776406 | Ruiz et al., 2022 | 2014 | 2014-09-09 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
776407 | Ruiz et al., 2022 | 2014 | 2014-09-17 | Oyster Point Marina, San Francisco Bay, California, USA | Non-native | 37.6639 | -122.3758 |
776408 | Ruiz et al., 2022 | 2015 | 2015-09-15 | San Francisco Marina, San Francisco Bay, California, USA | Non-native | 37.8066 | -122.4331 |
776409 | Ruiz et al., 2022 | 2015 | 2015-09-16 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
776410 | Ruiz et al., 2022 | 2016 | 2016-09-22 | Coyote Point Marina, San Francisco Bay, California, USA | Non-native | 37.5898 | -122.3165 |
776411 | Ruiz et al., 2022 | 2016 | 2016-09-22 | Coyote Point Marina, San Francisco Bay, California, USA | Non-native | 37.5898 | -122.3165 |
776412 | Ruiz et al., 2022 | 2016 | 2016-09-14 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
776413 | Ruiz et al., 2022 | 2016 | 2016-09-14 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
776414 | Ruiz et al., 2022 | 2016 | 2016-09-14 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
776415 | Ruiz et al., 2022 | 2016 | 2016-09-14 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
776416 | Ruiz et al., 2022 | 2016 | 2016-09-14 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
776417 | Ruiz et al., 2022 | 2016 | 2016-09-14 | San Leandro Marina, San Francisco Bay, California, USA | Non-native | 37.6978 | -122.1928 |
819320 | Ruiz GM, Chang AL, and JB Geller (2021) | 2018 | Queensway Bay | None | 33.7554 | -118.1904 | |
819321 | Ruiz GM, Chang AL, and JB Geller (2021) | 2018 | Island Grissom | None | 33.7625 | -118.1782 | |
819322 | Ruiz GM, Chang AL, and JB Geller (2021) | 2018 | Belmont Shore | None | 33.7426 | -118.1212 | |
819323 | Ruiz GM, Chang AL, and JB Geller (2021) | 2018 | Seal Beach | None | 33.7360 | -118.1107 | |
819324 | Ruiz GM, Chang AL, and JB Geller (2021) | 2018 | Cabrillo Way Marina | None | 33.7160 | -118.2820 | |
819325 | Ruiz GM, Chang AL, and JB Geller (2021) | 2018 | San Pedro Marina | None | 33.7350 | -118.2778 | |
819326 | Ruiz GM, Chang AL, and JB Geller (2021) | 2018 | Reservation Point | None | 33.7223 | -118.2649 | |
819327 | Ruiz GM, Chang AL, and JB Geller (2021) | 2018 | Pier300 | None | 33.7321 | -118.2679 | |
819328 | Ruiz GM, Chang AL, and JB Geller (2021) | 2018 | Island Yacht Anchorage | None | 33.7319 | -118.2386 | |
819329 | Ruiz GM, Chang AL, and JB Geller (2021) | 2018 | Consolodated Slip | None | 33.7728 | -118.2494 | |
819923 | Ruiz GM and JB Geller (2018) | 2014 | Oyster Point | None | 37.6937 | -122.3689 | |
819924 | Ruiz GM and JB Geller (2018) | 2014 | SF marina | None | 37.8075 | -122.4347 | |
819925 | Ruiz GM and JB Geller (2018) | 2014 | Hayward | None | 37.6485 | -122.2184 | |
819926 | Ruiz GM and JB Geller (2018) | 2014 | Ballena Isle | None | 37.7583 | -122.2841 | |
819927 | Ruiz GM and JB Geller (2018) | 2014 | San Mateo | None | 37.5938 | -122.3036 | |
819928 | Ruiz GM and JB Geller (2018) | 2014 | San Bruno | None | 37.6479 | -122.3662 | |
819929 | Ruiz GM and JB Geller (2018) | 2014 | Richmond | None | 37.9187 | -122.3919 | |
819930 | Ruiz GM and JB Geller (2018) | 2014 | Albany | None | 37.8877 | -122.3247 | |
819931 | Ruiz GM and JB Geller (2018) | 2014 | San Quentin | None | 37.9372 | -122.4787 | |
819932 | Ruiz GM and JB Geller (2018) | 2014 | Richardson bay | None | 37.8715 | -122.4790 | |
820133 | Ruiz GM and JB Geller (2018) | 2015 | Oakland | None | 37.7056 | -122.2473 | |
820134 | Ruiz GM and JB Geller (2018) | 2015 | Ballena Isle | None | 37.7588 | -122.2834 | |
820135 | Ruiz GM and JB Geller (2018) | 2015 | SF marina | None | 37.8074 | -122.4345 | |
820136 | Ruiz GM and JB Geller (2018) | 2015 | Richardson bay | None | 37.8705 | -122.4797 | |
820137 | Ruiz GM and JB Geller (2018) | 2015 | Smithsonian | None | 37.8981 | -122.4623 | |
820138 | Ruiz GM and JB Geller (2018) | 2015 | Hunters Point | None | 37.7088 | -122.3691 | |
820139 | Ruiz GM and JB Geller (2018) | 2015 | Oyster Point | None | 37.6747 | -122.3753 | |
820140 | Ruiz GM and JB Geller (2018) | 2015 | Union City | None | 37.5865 | -122.1743 | |
820141 | Ruiz GM and JB Geller (2018) | 2015 | Albany | None | 37.8879 | -122.3245 | |
820142 | Ruiz GM and JB Geller (2018) | 2015 | San Lorenzo | None | 37.6480 | -122.2159 |
References
Allen, F. E. (1953) Distribution of marine invertebrates by ships, Australian Journal of Marine and Freshwater Research 4(2): 307-316Alvarez-Leon, R. ; Banta, W. C. (1984) [Bryozoans of three estuaries adjacent to Mazatlan, northeast coast of Mexico], Studies on Neotropical Fauna and Environment 19(4): 209-218
Barnes, Robert D. (1983) Invertebrate Zoology, Saunders, Philadelphia. Pp. 883
California Academy of Sciences 2005-2015 Invertebrate Zoology Collection Database. <missing URL>
California Department of Fish and Wildlife (2014) Introduced Aquatic Species in California Bays and Harbors, 2011 Survey, California Department of Fish and Wildlife, Sacramento CA. Pp. 1-36
Cohen, Andrew N. and 10 authors (2005) <missing title>, San Francisco Estuary Institute, Oakland CA. Pp. <missing location>
Cohen, Andrew N.; Carlton, James T. (1995) Nonindigenous aquatic species in a United States estuary: a case study of the biological invasions of the San Francisco Bay and Delta, U.S. Fish and Wildlife Service and National Sea Grant College Program (Connecticut Sea Grant), Washington DC, Silver Spring MD.. Pp. <missing location>
Cook, P. L. (1985) Bryozoa from Ghana, Zoologische Wetenschappen 238: <missing location>
Cook, Patricia L. (1968) Bryozoa (Polyzoa) from the coasts of tropical West Africa, Atlantide - Report 10: 115-262
Cranfield, H.J.; Gordon, D.P.; Willan, R.C.; Marshall, B.A; Battershill, C.N.; Francis, M.P.; Nelson, W.A.; Glasby, C.J.; Read, G.B. (1998) <missing title>, The National Institute of Water and Atmospheric Research, New Zealand. Pp. <missing location>
Crivellaro, Marcelo Schuler; Candido, Davi Volney; ilveira, Thiago Cesar Lima; Fonseca, Adriana Carvalhal; Segal, Barbara ´ (2022) A tool for a race against time: Dispersal simulations to support ongoing monitoring program of the invasive coral Tubastraea coccinea, Marine Pollution Bulletin 185(114354): Published online
https://doi.org/10.1016/j.marpolbul.2022.114354
D'Hondt, Jean-Loup (1975) Sur quelques bryozoaires de la region de Dakar, Bulletin de l nstitut Fondamental dAfrique Noire 37(1): 619-628
De Blauwe, H. (2009) <missing title>, Vlaams Instituut voor de Zee, Oostende, Belgium. Pp. 445 pp.
de Montaudouin, Xavier; Sauriau, Pierre-Guy (2000) Contributions to a synopsis of marine species richness in the Pertuis-Charentais Sea with new insights into the soft-bottom macrofauna of the Marennes-Oleron Bay, Cahiers de Biologie Marine 41: 181-222
Gordon, Dennis P.; Mawatari, S.F. (1992) Atlas of marine-fouling bryozoa of New Zealand ports and harbors., Miscellaneous Publications of the New Zealand Oceanographic Institute 107: 1-52
Gosner, Kenneth L. (1978) A field guide to the Atlantic seashore., In: (Eds.) . , Boston. Pp. <missing location>
Green, Stephanie J. and 7 authors (2021) Broad-scale acoustic telemetry reveals long-distance movements and large home ranges for invasive lionfish on Atlantic coral reefs, Marine Ecology Progress Series 673: 117-134
Hayward, P.J. (1985) Ctenostome Bryozoans., Synopses of the British Fauna (New Series) 33: 1-169
Marcus, Ernst (1937) Bryozoarios Marinhos Brasileiros, Boletim de faculdade de filosofia, Ciencias e Letras, Universidade de sao Paulo, Zoologia 1: 1-224
Maturo, Frank J. S., Jr. (1957) A study of the Bryozoa of Beaufort, North Carolina and vicinity, Journal of the Elisha Mitchell Scientific Society 72(1): 11-68
