Invasion History
First Non-native North American Tidal Record: 1927First Non-native West Coast Tidal Record: 1927
First Non-native East/Gulf Coast Tidal Record: 2022
General Invasion History:
The encrusting bryozoan Schizoporella japonica was first described from Sagami Bay, Japan, as a variety of S. unicornis. It is native to the Northwest Pacific, from China to northern Japan (Dick et al. 2005). However, the extent of its native and introduced ranges is uncertain because of confusion with S. unicornis, S. errata, and other Schizoporella species.
North American Invasion History:
Invasion History on the West Coast:
In the Northeast Pacific, Schizoporella japonica has been introduced in many locations, from Alaska to Morro Bay, California, with Pacific Oysters (Crassostrea gigas) from Japan (Powell 1970; Dick et al. 2005). It was first collected on the US West Coast in Samish Bay, Puget Sound in 1927 (McCain and Ross 1974; Ross and McCain 1976, cited by Carlton 1979). Taxonomic uncertainties make it difficult to document the spread of this bryozoan. Powell (1970) reported that in 1969 it was found from central Vancouver Island to Puget Sound and Willapa Bay. It has been found in other coastal bays, including Grays Harbor, Washington (McCain and Ross 1974, cited by Carlton 1979), Coos Bay, Oregon (in 1986, Carlton 1989), and Humboldt Bay (in 1992, Barnhart et al. 1992, cited by Boyd et al. 2002), Fort Bragg Harbor (in 2001, Fairey et al. 2002), Bodega Harbor (Standing et al. 1975, cited by Carlton 1979), Tomales Bay (in 1947, Carlton 1979), Elkhorn Slough (Osburn 1952, cited by Carlton 1979), Monterey Bay (Haderlie 1971, cited by Carlton 1979), and Morro Bay, California (in 1964, Powell 1970). In San Francisco Bay, it was first collected from Berkeley Yacht Harbor (in 1963, Banta 1963, cited by Cohen and Carlton 1995), and it is now widespread in the central and south portions of the Bay (Cohen et al. 2005; Ruiz et al., unpublished data).
To the north, it has been found in Alaska, from Ketchikan (in 2001, Dick et al. 2005, Ruiz et al., 2006), Sitka (in 2001, Ruiz et al. 2006), and Valdez and Tatilek, Prince William Sound (in 1998, Hines and Ruiz 2000). The southern extent of its range is uncertain. Schizoporella on fouling plates from south of Point Conception (Los Angeles-San Diego) appear to represent a different species (Linda McCann, personal communication).
Invasion History Elsewhere in the World:
Introduced populations in Hawaii, Australia, and New Zealand, identified as Schizoporella unicornis, could represent S. japonica (Dick et al. 2005). Molecular and morphological studies will be needed to determine the identity of Schizoporella populations worldwide.
In February 2011, S. japonica was discovered in fouling communities in Holyhead, Wales. Subsequently, populations were found in the Orkney Islands on the east coast of Scotland, Portavadie on the west coast of Scotland (Ryland et al. 2014) and in the Shetland Islands (Collin et al. 2015). In June-July 2014, this bryozoan was found at Floro, Alesund, and Kristiansund, Norway (61-63 S, Porter et al. 2015).
Description
Schizoporella japonica is a heavily calcified encrusting bryozoan, growing on rocks, shells, and algae. The colonies sometimes form a double layer, due to overgrowth of one colony over another and occasionally form leaf-like lobes free from the substrate. Colonies range in color from whitish pink to deep red and can grow up to 5 cm across. Its zooecia are roughly rectangular, arranged in columns radiating from a center, with distinct grooves at lateral walls. The width of the zooids increases along the column, until a bifurcation point is reached where the zooids are nearly as wide as long. After the bifurcation point, daughter zooids are again narrow and elongate. The frontal wall is somewhat convex, with areolar pores (in circular pits) around the margins, and small pseudopores (not in pits) covering the entire frontal surface. There is often a small umbo (knob) below the orifice. The orifice is broader than long, semicircular on the distal side, with the proximal side separated by a pair of blunt condyles, and forming a broad sinus. The zooecia lack spines and the avicularia may be single, paired, or absent on a zooid. The ovicells are globose, with scattered small pores, and resting on the frontal walls of zooids. They may have a calcified, rough surface and can be scattered among the zooids or form a reproductive band within the colony (description from Dick et al. 2005).
In California, S. japonica is bright orange in color, whereas the similar S. errata tends to be paler. The latter can have adventitious, large, frontal avicularia, though they may be rare. Schizoporella errata is rare on experimental fouling panels, but quite abundant in San Francisco Bay as bryoliths (unattached, living colony masses), whereas S. japonica is very abundant on panels, but has never been seen to form bryoliths (Linda McCann, personal communication 2009).
Taxonomy
Taxonomic Tree
Kingdom: | Animalia | |
Phylum: | Bryozoa | |
Class: | Gymnolaemata | |
Order: | Cheilostomata | |
Suborder: | Ascophora | |
Family: | Schizoporellidae | |
Genus: | Schizoporella | |
Species: | japonica |
Synonyms
Schizoporella unicornis var. japonica (Ortmann, 1890)
Potentially Misidentified Species
Several species of Schizoporella have been reported from California waters. One form appears to be the Northeast Atlantic warm-water form S. errata (Linda McCann, personal communication).
Schizoporella pseudoerrata
This very similar species was newly described is known from California fouling communities, but is not likely to be a native species and may be a redescription of a form of a previously described Schizoporella (James T. Carlton, personal communication, 2013). and is presumed to be native. See Soule et al. 2007) for a description.
Schizoporella sp.
One morphotype found in San Diego may be the species described by the Soules from Baja, Cal (Soule and Soule 1964), as S. occidentalae, but more specimens are necessary to confirm the identification (Linda McCann personal communication, 2013)
Schizoporella unicornis
Dick et al. (2005) have re-examined Schizoporella sp. from Ketchikan, Alaska, and both sides of the Pacific, and have raised Ortmann's S. unicornis var. japonica' to the status of a distinct species, noting differences between this form and British S. unicornis, and similarities between the Japanese type specimen and Alaskan Schizoporella, as well as specimens collected from Smithsonian Environmental Research Center fouling plates from Puget Sound to San Francisco.
Ecology
General:
Life History- Schizoporella japonica is an encrusting, calcified bryozoan composed of many individual zooids. The zooids feed by extending the ciliated tentacles of the lophophore as a funnel, creating a current, and driving food particles into their mouths. The food is guided along the tentacles and through the pharynx by the cilia. Larger food particles can be moved or captured by flicking or contracting the tentacles (Barnes 1983). Larvae of the congeneric S. errata are lecithotrophic, and have a short planktonic period (less than 1 day, Hayward and Ryland 1998). This is likely for S. japonica also. Larvae settle on a substrate and metamorphose into the first zooid of a colony, an ancestrula (Barnes 1983).
Ecology- Schizoporella japonica is known from oyster beds, pilings, shells, rocks, algae, and fouling plates (Powell 1970; Dick et al. 2005).
Food:
Phytoplankton
Trophic Status:
Suspension Feeder
SusFedHabitats
General Habitat | Coarse Woody Debris | None |
General Habitat | Oyster Reef | None |
General Habitat | Marinas & Docks | None |
General Habitat | Rocky | None |
General Habitat | Vessel Hull | None |
Salinity Range | Polyhaline | 18-30 PSU |
Salinity Range | Euhaline | 30-40 PSU |
Tidal Range | Subtidal | None |
Tidal Range | Low Intertidal | None |
Vertical Habitat | Epibenthic | None |
Tolerances and Life History Parameters
Broad Temperature Range | None | Cold temperate-Warm temperate |
Broad Salinity Range | None | Polyhaline-Euhaline |
General Impacts
Economic ImpactsSchizoporella spp. are common fouling organisms on ships' hulls, docks, and other hard surfaces (Woods Hole Oceanographic Institution 1952). Ryland (1971) suggests that the calcareous layers produced by the bryozoans may actually protect pilings and docks from borers. Powell (1970) considered that S. japonica (as S. unicornis) had little effect on live oysters, because the bryozoans settled primarily on dead shells and rocks, but were rarely seen on the living animals.
Ecological Impacts
Schizoporella spp. frequently dominate the fouling community on man-made structures and on rocks, shells, and algae (Ryland 1965; Powell 1970; Sutherland 1981; Hayward and McKinney 2002).
Regional Distribution Map
Bioregion | Region Name | Year | Invasion Status | Population Status |
---|---|---|---|---|
P050 | San Pedro Bay | 2017 | Non-native | Established |
P062 | _CDA_P062 (Calleguas) | 2015 | Non-native | Established |
NEP-VI | Pt. Conception to Southern Baja California | 2015 | Non-native | Established |
P100 | Drakes Estero | 2006 | Non-native | Established |
P116 | _CDA_P116 (Big Navaro-Garcia) | 2001 | Non-native | Established |
P130 | Humboldt Bay | 1992 | Non-native | Established |
P112 | _CDA_P112 (Bodega Bay) | 1975 | Non-native | Established |
NEP-IV | Puget Sound to Northern California | 1970 | Non-native | Established |
P070 | Morro Bay | 1964 | Non-native | Established |
P090 | San Francisco Bay | 1963 | Non-native | Established |
P110 | Tomales Bay | 1952 | Non-native | Established |
P080 | Monterey Bay | 1952 | Non-native | Established |
NEP-V | Northern California to Mid Channel Islands | 1952 | Non-native | Established |
Occurrence Map
OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
---|---|---|---|---|---|---|---|
697090 | Introduced Species Study | 2005 | 2005-08-25 | Ferry Terminal Pier | Non-native | 37.7945 | -122.3917 |
697126 | Wasson et al. 2001 (Elkhorn Slough Survey) | 1998 | Elkhorn Slough Station 9 (Kirby Park, near boat ramp) | Non-native | 36.8398 | -121.7435 | |
697323 | Introduced Species Study | 2006 | 2006-08-10 | Tomales Bay Boat Launch | Non-native | 38.1991 | -122.9220 |
697510 | ISS 2000-2002 Survey Data | 2000 | 2000-11-08 | Port Hueneme Epifaunal 06 | Non-native | 34.1487 | -119.2016 |
697525 | Reish 1963a | 1962 | Alamitos Bay | Non-native | 33.7497 | -118.1172 | |
697566 | ISS 2000-2002 Survey Data | 2000 | 2000-09-11 | Bodega Bay Epifaunal 04 | Non-native | 38.3293 | -123.0552 |
697619 | Introduced Species Study | 2005 | 2005-11-16 | Alcatraz | Non-native | 37.8253 | -122.4223 |
697704 | ISS 2000-2002 Survey Data | 2001 | 2001-08-15 | Newport Beach Epifaunal 04 | Non-native | 33.6085 | -117.9202 |
697717 | Introduced Species Study | 2005 | 2005-07-07 | Tiburon | Non-native | 37.8883 | -122.4445 |
697732 | ISS 2000-2002 Survey Data | 2000 | 2000-09-11 | Bodega Bay Epifaunal 06 | Non-native | 38.3317 | -123.0571 |
697948 | Banta 1963, cited in Cohen and Carlton 1995 | 1963 | Berkeley Marina, San Francisco Bay | Non-native | 37.8664 | -122.3150 | |
698077 | Introduced Species Study | 2005 | 2005-09-09 | San Mateo Bridge | Non-native | 37.5806 | -122.2543 |
698108 | Boyd et al. 2002 (Humboldt Bay Report) | 2002 | Woodley Island, East End | Non-native | 40.8074 | -124.1601 | |
698289 | ISS 2000-2002 Survey Data | 2000 | 2000-09-11 | Bodega Bay Epifaunal 07 | Non-native | 38.3317 | -123.0571 |
698377 | Introduced Species Study | 2005 | 2005-10-21 | Richardson Bay | Non-native | 37.8588 | -122.4798 |
698495 | Introduced Species Study | 2005 | 2005-10-21 | Romberg Tiburon Center | Non-native | 37.8906 | -122.4458 |
698676 | Maloney et al. 2007 | 2005 | 2005-04-27 | Marine Terminal (Paco) | Non-native | 32.6584 | -117.1191 |
698679 | ISS 2000-2002 Survey Data | 2001 | 2001-10-09 | Marine Terminal (Paco) | Non-native | 32.6584 | -117.1191 |
699006 | Boyd et al. 2002 (Humboldt Bay Report) | 2002 | Woodley Island, West End | Non-native | 40.8070 | -124.1667 | |
699012 | ISS 2000-2002 Survey Data | 2000 | 2000-09-11 | Bodega Bay Epifaunal 09 | Non-native | 38.3317 | -123.0571 |
699200 | ISS 2000-2002 Survey Data | 2000 | 2000-10-25 | Monterey Harbor Epifaunal 02 | Non-native | 36.6034 | -121.8907 |
699248 | Introduced Species Study | 2006 | 2006-08-11 | Marina Near Chevron Dock | Non-native | 38.3321 | -123.0585 |
699352 | Introduced Species Study | 2005 | 2005-09-08 | Saint Francis Yacht Harbor | Non-native | 37.8066 | -122.4463 |
699397 | Introduced Species Study | 2005 | 2005-07-06 | Coyote Point | Non-native | 37.5920 | -122.3210 |
699434 | Introduced Species Study | 2006 | 2006-08-11 | NE Corner of Bay | Non-native | 38.3340 | -123.0511 |
699755 | Introduced Species Study | 2005 | 2005-06-07 | Aquatic Park | Non-native | 37.8080 | -122.4216 |
699861 | ISS 2000-2002 Survey Data | 2000 | 2000-09-11 | Fort Bragg Epifaunal 01 | Non-native | 39.4266 | -123.8057 |
699921 | Introduced Species Study | 2005 | 2005-09-07 | Dumbarton Bridge | Non-native | 37.5070 | -122.1168 |
700024 | Introduced Species Study | 2005 | 2005-09-08 | Cruise Ship Pier | Non-native | 37.8085 | -122.4060 |
700130 | Wasson et al. 2001 (Elkhorn Slough Survey) | 1998 | Elkhorn Slough Station 5 (South Marsh Trail, near footbridge) | Non-native | 36.8193 | -121.7378 | |
700284 | Standing et al. 1975 | 1975 | Bodega Harbor | Non-native | 38.3262 | -123.0495 | |
700371 | Wasson et al. 2001 (Elkhorn Slough Survey) | 1998 | Elkhorn Slough Station 3 (Skipper's) | Non-native | 36.8104 | -121.7863 | |
700545 | ISS 2000-2002 Survey Data | 2001 | 2001-07-10 | Channel Islands Harbor Epifaunal 05 | Non-native | 34.1739 | -119.2236 |
700563 | ISS 2000-2002 Survey Data | 2001 | 2001-10-10 | Mission Bay Epifaunal 02 | Non-native | 32.7933 | -117.2226 |
700691 | Reish 1972 | 1972 | Huntington Harbour | Non-native | 33.7216 | -118.0652 | |
700706 | Powell 1970 | 1938 | 1938-12-12 | Newport Bay | Non-native | 33.6092 | -117.9067 |
700803 | Introduced Species Study | 2005 | 2005-09-09 | Sea Plane Harbor | Non-native | 37.6349 | -122.3848 |
700808 | Introduced Species Study | 2010 | 2010-06-01 | Sea Plane Harbor | Non-native | 37.6349 | -122.3848 |
700954 | Osburn 1952 | 1952 | Elkhorn Slough General Location | Non-native | 36.8086 | -121.7856 | |
701168 | J.T. Carlton and N. Powell, field observations and collections, 1970 cited in Carlton 1979 | 1970 | San Francisco Bay | Non-native | 37.8494 | -122.3681 | |
701183 | Cohen and Carlton 1995 | 1995 | San Francisco Bay | Non-native | 37.8494 | -122.3681 | |
701184 | Cohen and Carlton 1995 | 1994 | San Francisco Bay | Non-native | 37.8494 | -122.3681 | |
701185 | Cohen and Carlton 1995 | 1993 | San Francisco Bay | Non-native | 37.8494 | -122.3681 | |
701186 | Kozloff 1983 | 1983 | San Francisco Bay | Non-native | 37.8494 | -122.3681 | |
701350 | Introduced Species Study | 2005 | 2005-10-06 | Santa Fe Channel - Back | Non-native | 37.9207 | -122.3684 |
701904 | ISS 2000-2002 Survey Data | 2001 | 2001-09-19 | Tomales Bay Epifaunal 02 | Non-native | 38.1467 | -122.8835 |
702082 | Introduced Species Study | 2005 | 2005-10-21 | Corinthian Marina | Non-native | 37.8726 | -122.4563 |
702083 | Introduced Species Study | 2010 | 2010-07-01 | Corinthian Marina | Non-native | 37.8726 | -122.4563 |
702229 | Introduced Species Study | 2005 | 2005-08-25 | Central Basin | Non-native | 37.7643 | -122.3863 |
702307 | Introduced Species Study | 2005 | 2005-08-19 | Ayala Cove | Non-native | 37.8680 | -122.4350 |
702457 | Introduced Species Study | 2006 | 2006-08-10 | Tony's Place | Non-native | 38.1466 | -122.8832 |
702509 | ISS 2000-2002 Survey Data | 2001 | 2001-09-18 | Humboldt Bay Epifaunal 04 | Non-native | 40.7294 | -124.2199 |
702580 | Introduced Species Study | 2005 | 2005-07-08 | Richmond Marina | Non-native | 37.9137 | -122.3504 |
702686 | Introduced Species Study | 2005 | 2005-08-25 | Potrero Point | Non-native | 37.7521 | -122.3790 |
702687 | Introduced Species Study | 2010 | 2010-07-12 | Potrero Point | Non-native | 37.7521 | -122.3790 |
703025 | Boyd et al. 2002 (Humboldt Bay Report) | 2002 | Eureka Public Marina | Non-native | 40.8033 | -124.1783 | |
703284 | Introduced Species Study | 2005 | 2005-11-15 | China Camp | Non-native | 38.0025 | -122.4617 |
703302 | Introduced Species Study | 2005 | 2005-06-08 | Yerba Buena | Non-native | 37.8146 | -122.3712 |
703335 | Haderlie 1974 | 1971 | Municipal Wharf No. 2, Monterey Harbor | Non-native | 36.6054 | -121.8896 | |
703342 | ISS 2000-2002 Survey Data | 2000 | 2000-10-25 | Moss Landing Harbor Epifaunal 01 | Non-native | 36.8040 | -121.7861 |
703508 | Boyd et al. 2002 (Humboldt Bay Report) | 2002 | King Salmon Marina | Non-native | 40.7400 | -124.2170 | |
703677 | Introduced Species Study | 2006 | 2006-08-11 | SE Side of Bay | Non-native | 38.3258 | -123.0410 |
703827 | ISS 2000-2002 Survey Data | 2000 | 2000-09-11 | Fort Bragg Epifaunal 02 | Non-native | 39.4266 | -123.8057 |
703927 | ISS 2000-2002 Survey Data | 2001 | 2001-09-18 | Humboldt Bay Epifaunal 03 | Non-native | 40.7233 | -124.2234 |
704175 | Introduced Species Study | 2005 | 2005-10-06 | Chevron Pier | Non-native | 37.9228 | -122.4105 |
704267 | Cohen et al. 2005 (SF Bay Area RAS) | 2004 | 2004-05-23 | Brisbane Lagoon, San Francisco Bay | Non-native | 37.6862 | -122.3906 |
704294 | ISS 2000-2002 Survey Data | 2000 | 2000-11-08 | Port Hueneme Epifaunal 05 | Non-native | 34.1462 | -119.2102 |
704404 | Osburn 1952 | 1947 | Dillon Beach | Non-native | 38.2503 | -122.9674 | |
704433 | ISS 2000-2002 Survey Data | 2000 | 2000-09-11 | Bodega Bay Epifaunal 05 | Non-native | 38.3293 | -123.0552 |
704547 | ISS 2000-2002 Survey Data | 2000 | 2000-11-08 | Port Hueneme Epifaunal 03 | Non-native | 34.1516 | -119.2067 |
704688 | Powell 1970 | 1964 | 1964-02-02 | Morro Bay | Non-native | 35.3500 | -120.8500 |
758206 | Osburn 1952; Carlton 1979 | 1940 | 1940-04-21 | Off Abalone Point, Laguna Beach | Non-native | 33.5375 | -117.8028 |
758207 | Osburn 1952 | 1941 | 1941-01-24 | Newport Harbor | Non-native | 33.6006 | -117.8806 |
758208 | Osburn 1952 | 1942 | 1942-02-13 | Fred Lewis' Landing, Newport Harbor | Non-native | 33.5964 | -117.8819 |
758209 | Powell 1970 | 1943 | 1943-02-11 | Corona del Mar | Non-native | 33.6000 | -117.8801 |
758210 | Scheer 1945 | 1944 | Newport Harbor, between Balboa Island and Corona del Mar | Non-native | 33.6060 | -117.8850 | |
758211 | Scheer 1945 | 1945 | Newport Harbor, between Balboa Island and Corona del Mar | Non-native | 33.6060 | -117.8850 | |
758212 | Pinter 1969 | 1965 | Alamitos Bay | Non-native | 33.7497 | -118.1172 | |
758213 | J. Carlton, field observations, cited in Carlton 1979 | 1970 | Bodega Harbor | Non-native | 38.3262 | -123.0495 | |
758214 | Haderlie 1971 | 1971 | Monterey Bay, 1 nm due north of Del Monte Beach | Non-native | 36.6213 | -121.8726 | |
758215 | J. Carlton, field collections, 1972, cited in Carlton 1979 | 1972 | Morro Bay | Non-native | 35.3500 | -120.8500 | |
758216 | Barnhart et al. 1992 | 1992 | Humboldt Bay | Non-native | 40.7498 | -124.2095 | |
758217 | Cohen and Chapman 2005 | 2005 | 2005-11-27 | Dumbarton Bridge (pylon) | Non-native | 37.5031 | -122.1230 |
758218 | Cohen and Chapman 2005 | 2005 | 2005-11-27 | San Mateo Bridge (pylon) | Non-native | 37.5835 | -122.2515 |
758219 | de Rivera et al. 2005 | 2003 | Monterey Marina | Non-native | 36.6092 | -121.8920 | |
758220 | de Rivera et al. 2005 | 2003 | Santa Cruz Harbor | Non-native | 36.9658 | -122.0016 | |
758221 | de Rivera et al. 2005 | 2003 | Moss Landing, North | Non-native | 36.8136 | -121.7878 | |
758222 | de Rivera et al. 2005 | 2003 | Moss Landing, South | Non-native | 36.8016 | -121.7853 | |
758223 | de Rivera et al. 2005 | 2004 | Mason's Marina | Non-native | 38.3321 | -123.0588 | |
758224 | de Rivera et al. 2005 | 2004 | Porto Bodega Marina | Non-native | 38.3344 | -123.0526 | |
758225 | Carlton and Hodder 1995 | 1987 | 1987-09-22 | Humboldt Bay | Non-native | 40.7864 | -124.1922 |
758226 | Carlton and Hodder 1995 | 1987 | 1987-09-25 | San Francisco Bay | Non-native | 37.8494 | -122.3681 |
758227 | Ruiz et al., unpublished data | 2002 | South Treasure Island Dock | Non-native | 37.8153 | -122.3700 | |
758228 | Ruiz et al., unpublished data | 2002 | Port of Redwood | Non-native | 37.4969 | -122.2194 | |
758229 | Ruiz et al., unpublished data | 2002 | East Harbor Marina (Gas House Cove), San Francisco Bay | Non-native | 37.8069 | -122.4331 | |
758230 | Ruiz et al., unpublished data | 2002 | Dumbarton (Swing) Railway Bridge | Non-native | 37.4976 | -122.1098 | |
758231 | Ruiz et al., unpublished data | 2002 | Tiburon Ferry Terminal Dock | Non-native | 37.8726 | -122.4557 | |
758232 | Ruiz et al., unpublished data | 2002 | Corinthian Harbor/Tiburon Ferry Terminal, San Francisco Bay | Non-native | 37.8727 | -122.4559 | |
758233 | Ruiz et al., unpublished data | 2002 | Hunters Point | Non-native | 37.7189 | -122.3594 | |
767321 | Ruiz et al., 2015 | 2012 | 2012-08-13 | Coast Guard, Bodega Bay, California, USA | Non-native | 38.3126 | -123.0512 |
767328 | Ruiz et al., 2015 | 2012 | 2012-08-14 | Spud Point South, Bodega Bay, California, USA | Non-native | 38.3281 | -123.0574 |
767334 | Ruiz et al., 2015 | 2012 | 2012-08-14 | Spud Point North, Bodega Bay, California, USA | Non-native | 38.3301 | -123.0572 |
767344 | Ruiz et al., 2015 | 2012 | 2012-08-21 | Lucas/Tides, Bodega Bay, California, USA | Non-native | 38.3284 | -123.0445 |
767351 | Ruiz et al., 2015 | 2012 | 2012-08-21 | Porto Bodega, Bodega Bay, California, USA | Non-native | 38.3333 | -123.0525 |
767391 | Ruiz et al., 2015 | 2012 | 2012-08-16 | Tomales-SNPS, Bodega Bay, California, USA | Non-native | 38.1359 | -122.8719 |
767405 | Ruiz et al., 2015 | 2012 | 2012-08-17 | Tomales- Shell Beach, Bodega Bay, California, USA | Non-native | 38.1163 | -122.8713 |
767536 | Ruiz et al., 2015 | 2013 | 2013-07-30 | Hilton Resort Docks, Mission Bay, CA, California, USA | Non-native | 32.7791 | -117.2128 |
767576 | Ruiz et al., 2015 | 2013 | 2013-08-30 | 201 Main, Morro Bay, CA, California, USA | Non-native | 35.3564 | -120.8474 |
767589 | Ruiz et al., 2015 | 2013 | 2013-08-27 | City Harbor, Morro Bay, CA, California, USA | Non-native | 35.3709 | -120.8582 |
767601 | Ruiz et al., 2015 | 2013 | 2013-09-05 | Launch Ramp, Morro Bay, CA, California, USA | Non-native | 35.3577 | -120.8508 |
767623 | Ruiz et al., 2015 | 2013 | 2013-08-31 | Morro Bay Marina, Morro Bay, CA, California, USA | Non-native | 35.3641 | -120.8532 |
767641 | Ruiz et al., 2015 | 2013 | 2013-09-03 | State Park Marina, Morro Bay, CA, California, USA | Non-native | 35.3459 | -120.8423 |
767653 | Ruiz et al., 2015 | 2013 | 2013-09-04 | Tidelands, Morro Bay, CA, California, USA | Non-native | 35.3602 | -120.8521 |
767818 | Ruiz et al., 2015 | 2011 | 2011-09-20 | San Francisco Marina, San Francisco Bay, CA, California, USA | Non-native | 37.8067 | -122.4432 |
767886 | Ruiz et al., 2015 | 2011 | 2012-09-19 | Sausalito Marine Harbor, San Francisco Bay, CA, California, USA | Non-native | 37.8609 | -122.4853 |
767901 | Ruiz et al., 2015 | 2011 | 2011-09-21 | South Beach Harbor, San Francisco Bay, CA, California, USA | Non-native | 37.7797 | -122.3871 |
767962 | Ruiz et al., 2015 | 2011 | 2011-09-12 | Corinthian Yacht Club, San Francisco Bay, CA, California, USA | Non-native | 37.8103 | -122.3228 |
767999 | Ruiz et al., 2015 | 2012 | 2012-08-23 | Sausalito Marine Harbor, San Francisco Bay, CA, California, USA | Non-native | 37.8609 | -122.4853 |
768016 | Ruiz et al., 2015 | 2012 | 2012-08-28 | San Francisco Marina, San Francisco Bay, CA, California, USA | Non-native | 37.8071 | -122.4341 |
768031 | Ruiz et al., 2015 | 2012 | 2012-08-27 | Port of San Francisco Pier 31, San Francisco Bay, CA, California, USA | Non-native | 37.8078 | -122.4060 |
768369 | Ruiz et al., 2015 | 2013 | 2013-08-14 | Redwood City Marina, San Francisco Bay, CA, California, USA | Non-native | 37.5024 | -122.2134 |
768412 | Ruiz et al., 2015 | 2013 | 2013-08-12 | San Francisco Marina, San Francisco Bay, CA, California, USA | Non-native | 37.8078 | -122.4354 |
768444 | Ruiz et al., 2015 | 2013 | 2013-08-16 | Sausalito Marine Harbor, San Francisco Bay, CA, California, USA | Non-native | 37.8611 | -122.4851 |
768757 | Ruiz et al., 2021b | 2017 | 2017-07-30 | Leeward Island Marina, San Pedro Bay, California, USA | Non-native | 33.7767 | -118.2428 |
768777 | Ruiz et al., 2021b | 2017 | 2017-07-30 | Leeward Island Marina, San Pedro Bay, California, USA | Non-native | 33.7767 | -118.2428 |
768786 | Ruiz et al., 2021b | 2017 | 2017-07-30 | Leeward Island Marina, San Pedro Bay, California, USA | Non-native | 33.7767 | -118.2428 |
768811 | Ruiz et al., 2021b | 2017 | 2017-07-30 | Leeward Island Marina, San Pedro Bay, California, USA | Non-native | 33.7767 | -118.2428 |
768825 | Ruiz et al., 2021b | 2017 | 2017-07-30 | Leeward Island Marina, San Pedro Bay, California, USA | Non-native | 33.7767 | -118.2428 |
769666 | Ruiz et al., 2021b | 2018 | 2018-08-11 | Leeward Island Marina, San Pedro Bay, California, USA | Non-native | 33.7772 | -118.2428 |
769747 | Ruiz et al., 2021b | 2018 | 2018-08-11 | Leeward Island Marina, San Pedro Bay, California, USA | Non-native | 33.7772 | -118.2428 |
769917 | Ruiz et al., 2021b | 2018 | 2018-08-09 | Port of LB Pier D, San Pedro Bay, California, USA | Non-native | 33.7595 | -118.2174 |
769981 | Ruiz et al., 2021b | 2018 | 2018-08-08 | Port of LB Matson, San Pedro Bay, California, USA | Non-native | 33.7729 | -118.2178 |
770011 | Ruiz et al., 2021b | 2018 | 2018-08-08 | Port of LB Pier F, San Pedro Bay, California, USA | Non-native | 33.7472 | -118.2130 |
770104 | Ruiz et al., 2021b | 2018 | 2018-08-08 | Port of LB Pier F, San Pedro Bay, California, USA | Non-native | 33.7472 | -118.2130 |
770824 | Ruiz et al., 2021a | 2017 | 2017-09-28 | Coyote Point Marina, San Francisco Bay, California, USA | Non-native | 37.5898 | -122.3165 |
770847 | Ruiz et al., 2021a | 2017 | 2017-09-28 | Coyote Point Marina, San Francisco Bay, California, USA | Non-native | 37.5898 | -122.3165 |
770887 | Ruiz et al., 2021a | 2017 | 2017-09-26 | Oyster Point Marina, San Francisco Bay, California, USA | Non-native | 37.5869 | -122.3237 |
770894 | Ruiz et al., 2021a | 2017 | 2017-09-26 | Oyster Point Marina, San Francisco Bay, California, USA | Non-native | 37.5869 | -122.3237 |
770921 | Ruiz et al., 2021a | 2017 | 2017-09-26 | Oyster Point Marina, San Francisco Bay, California, USA | Non-native | 37.5869 | -122.3237 |
771283 | Ruiz et al., 2021a | 2017 | 2017-09-29 | Sausalito Marine Harbor, San Francisco Bay, California, USA | Non-native | 37.8612 | -122.4851 |
771292 | Ruiz et al., 2021a | 2017 | 2017-09-29 | Sausalito Marine Harbor, San Francisco Bay, California, USA | Non-native | 37.8612 | -122.4851 |
771299 | Ruiz et al., 2021a | 2017 | 2017-09-29 | Sausalito Marine Harbor, San Francisco Bay, California, USA | Non-native | 37.8612 | -122.4851 |
771313 | Ruiz et al., 2021a | 2017 | 2017-09-29 | Sausalito Marine Harbor, San Francisco Bay, California, USA | Non-native | 37.8612 | -122.4851 |
771319 | Ruiz et al., 2021a | 2017 | 2017-09-29 | Sausalito Marine Harbor, San Francisco Bay, California, USA | Non-native | 37.8612 | -122.4851 |
771326 | Ruiz et al., 2021a | 2017 | 2017-09-29 | Sausalito Marine Harbor, San Francisco Bay, California, USA | Non-native | 37.8612 | -122.4851 |
771332 | Ruiz et al., 2021a | 2017 | 2017-09-29 | Sausalito Marine Harbor, San Francisco Bay, California, USA | Non-native | 37.8612 | -122.4851 |
771339 | Ruiz et al., 2021a | 2017 | 2017-09-29 | Sausalito Marine Harbor, San Francisco Bay, California, USA | Non-native | 37.8612 | -122.4851 |
771457 | Ruiz et al., 2021a | 2017 | 2017-09-12 | San Francisco Marina, San Francisco Bay, California, USA | Non-native | 37.8063 | -122.4403 |
771462 | Ruiz et al., 2021a | 2017 | 2017-09-12 | San Francisco Marina, San Francisco Bay, California, USA | Non-native | 37.8063 | -122.4403 |
