Invasion History
First Non-native North American Tidal Record: 1991First Non-native West Coast Tidal Record: 1991
First Non-native East/Gulf Coast Tidal Record:
General Invasion History:
Paradexamine SD1 does not correspond to any known species, and is of unknown origin. There are 46 known species of Paradexamine (Appeltans et al. 2015), mostly in Australian waters, but with outliers along the coasts of Asia, South America, and Africa (Barnard and Karaman 1991). In 1991, Paradexamine SD1 was collected on Catalina Island, California (Cadien 2007) and in 1993-1994, it was collected in San Francisco Bay (Cohen and Carlton 1995). It is well-established in saline waters of Central and South San Francisco Bay, outer San Pablo Bay (Foss 2009), and along the coast of southern California (Cohen et al. 2002; Ranasinghe et al. 2005; California Department of Fish and Wildlife 2014).
North American Invasion History:
Invasion History on the West Coast:
In 1991, Paradexamine SD1 was collected on Catalina Island, California (CA). Cadien (2007) suggested that it had arrived on the hull of a yacht. In 1993-1994, it was collected in San Francisco Bay, CA (Cohen and Carlton 1995). In 1998-2000, it was found in harbors on the coast of southern California from Channel Islands Harbor and Oxnard to San Diego Bay (Cohen et al. 2002; Cohen et al. 2005; Ranasinghe et al. 2005). Likely vectors include hull fouling of recreational boats or commercial ships and ballast water.
Description
Paradexamine SD1 does not correspond to any known species, and a detailed description is not available, so we will present generic characteristics. The body is laterally compressed and arched with a distinct rostrum. Coxae 1-4 are deeper than their length. Pereiopods 5-7 have segment 2 expanded into shield-like plates. One or more of the posterior pereonites and all of pleonites bear posterior-dorsal median teeth. Pleonites 1-3 bear lateral and dorsal keels. Urosome segments 2 and 3 are fused (Barnard and Karaman 1991; Chapman 2007). The strong pleonal and urosomal armature of this species makes it stand out from other local dexaminoids (Cadien 2007). Adults of Paradexamine SD1 are ~ 5 mm long (Chapman 2007).
Barnard and Karaman (1991) list more than 30 species of Paradexamine worldwide, and Myers and Lecroy (2009) described 9 more species from the Great Barrier Reef. The name of the Australian species, P. churinga has been applied to Paradexamine SD1, but the features of the California form do not quite fit those of any described species (Cadien 2007). The genus is most diverse in the Australian region, but species are known from South America, Japan, Korea, China, and Fiji (Barnard and Karaman 1991; Huang 2001; Kim et al. 2006; Myers and Lecroy 2009).
Taxonomy
Taxonomic Tree
Kingdom: | Animalia | |
Phylum: | Arthropoda | |
Subphylum: | Crustacea | |
Class: | Malacostraca | |
Subclass: | Eumalacostraca | |
Superorder: | Peracarida | |
Order: | Amphipoda | |
Suborder: | Gammaridea | |
Family: | Dexaminidae | |
Genus: | Paradexamine | |
Species: | sp. |
Synonyms
Potentially Misidentified Species
Ecology
General:
Paradexamine sp. SD1 is found associated with marine fouling communities, often on or among algae and marine invertebrates (Cadien 2007). In gammarid amphipods, sexes are separate, the young are brooded, and development is direct (Bousfield 1973). Little is known about the life history of species in this genus (Myers and LeCroy 2009). In California waters, it is found in bays and harbors, and is associated with algal turf and fouling communities (Cadien 2007; Chapman 2007). We have not found information on the feeding of amphipods in this genus, but omnivory is common in free-living gammaridian amphipods.
Habitats
General Habitat | Marinas & Docks | None |
General Habitat | Unstructured Bottom | None |
Salinity Range | Polyhaline | 18-30 PSU |
Salinity Range | Euhaline | 30-40 PSU |
Tidal Range | Subtidal | None |
Vertical Habitat | Epibenthic | None |
Tolerances and Life History Parameters
Maximum Length (mm) | None | 5 (Chapman 2007) |
Broad Temperature Range | None | Warm-temperate |
Broad Salinity Range | None | Polyhaline-Euhaline |
General Impacts
No impacts have been reported for Paradexamine sp. on the West Coast.Regional Distribution Map
Bioregion | Region Name | Year | Invasion Status | Population Status |
---|---|---|---|---|
P023 | _CDA_P023 (San Louis Rey-Escondido) | 2011 | Non-native | Unknown |
P050 | San Pedro Bay | 2000 | Non-native | Established |
P062 | _CDA_P062 (Calleguas) | 2000 | Non-native | Established |
P020 | San Diego Bay | 1998 | Non-native | Established |
P030 | Mission Bay | 1998 | Non-native | Established |
P027 | _CDA_P027 (Aliso-San Onofre) | 1998 | Non-native | Established |
P040 | Newport Bay | 1998 | Non-native | Established |
P060 | Santa Monica Bay | 1998 | Non-native | Established |
NEP-V | Northern California to Mid Channel Islands | 1993 | Non-native | Established |
P090 | San Francisco Bay | 1993 | Non-native | Established |
NEP-VI | Pt. Conception to Southern Baja California | 1991 | Non-native | Established |
NEP-VI | Pt. Conception to Southern Baja California | 1991 | Non-native | Established |
P058 | _CDA_P058 (San Pedro Channel Islands) | 1991 | Non-native | Established |
Occurrence Map
OCC_ID | Author | Year | Date | Locality | Status | Latitude | Longitude |
---|---|---|---|---|---|---|---|
755551 | Introduced Species Study | 2005 | 2005-06-08 | Crown Beach | Non-native | 37.7595 | -122.2721 |
755552 | Introduced Species Study | 2005 | 2005-07-08 | Point Richmond | Non-native | 37.9207 | -122.3865 |
755553 | Introduced Species Study | 2005 | 2005-08-19 | Ayala Cove | Non-native | 37.8665 | -122.4369 |
755554 | Introduced Species Study | 2005 | 2005-08-25 | Central Basin | Non-native | 37.7643 | -122.3863 |
755555 | Introduced Species Study | 2005 | 2005-08-25 | China Basin | Non-native | 37.7780 | -122.3881 |
755556 | Introduced Species Study | 2005 | 2005-08-25 | Ferry Terminal Pier | Non-native | 37.7945 | -122.3917 |
755557 | Introduced Species Study | 2005 | 2005-08-25 | Potrero Point | Non-native | 37.7521 | -122.3790 |
755558 | Introduced Species Study | 2005 | 2005-09-08 | Cruise Ship Pier | Non-native | 37.8085 | -122.4060 |
755559 | Introduced Species Study | 2005 | 2005-09-08 | Pier 39 | Non-native | 37.8108 | -122.4086 |
755560 | Introduced Species Study | 2005 | 2005-09-08 | Pier 45 | Non-native | 37.8111 | -122.4196 |
755561 | Introduced Species Study | 2005 | 2005-09-08 | Saint Francis Yacht Harbor | Non-native | 37.8066 | -122.4463 |
755562 | Introduced Species Study | 2005 | 2005-09-08 | Treasure Island | Non-native | 37.8149 | -122.3702 |
755563 | Introduced Species Study | 2005 | 2005-09-09 | Coyote Point Marina | Non-native | 37.5905 | -122.3177 |
755564 | Introduced Species Study | 2005 | 2005-09-09 | Sea Plane Harbor | Non-native | 37.6349 | -122.3848 |
755565 | Introduced Species Study | 2005 | 2005-09-09 | Sierra Point Marina | Non-native | 37.6740 | -122.3792 |
755566 | Introduced Species Study | 2005 | 2005-10-04 | Berkeley Marina | Non-native | 37.8676 | -122.3172 |
755567 | Introduced Species Study | 2005 | 2005-10-04 | Oakland Outer Harbor | Non-native | 37.8221 | -122.3120 |
755568 | Introduced Species Study | 2005 | 2005-10-05 | Ballena Bay | Non-native | 37.7662 | -122.2842 |
755569 | Introduced Species Study | 2005 | 2005-10-05 | Coast Guard Island | Non-native | 37.7812 | -122.2457 |
755570 | Introduced Species Study | 2005 | 2005-10-05 | Port of Oakland Office | Non-native | 37.7954 | -122.2804 |
755571 | Introduced Species Study | 2005 | 2005-10-06 | Chevron Pier | Non-native | 37.9229 | -122.4106 |
755572 | Introduced Species Study | 2005 | 2005-10-06 | Richmond Marina | Non-native | 37.9137 | -122.3504 |
755573 | Introduced Species Study | 2005 | 2005-10-06 | Santa Fe Channel - Back | Non-native | 37.9207 | -122.3684 |
755574 | Introduced Species Study | 2005 | 2005-10-06 | Santa Fe Channel - Front | Non-native | 37.9101 | -122.3644 |
755575 | Introduced Species Study | 2005 | 2005-10-20 | Point San Pablo Yacht Harbor | Non-native | 37.9643 | -122.4185 |
755576 | Introduced Species Study | 2005 | 2005-10-21 | Ayala Cove | Non-native | 37.8680 | -122.4350 |
755577 | Introduced Species Study | 2005 | 2005-10-21 | Corinthian Marina | Non-native | 37.8726 | -122.4563 |
755578 | Introduced Species Study | 2005 | 2005-10-21 | Paradise Cay | Non-native | 37.9147 | -122.4774 |
755579 | Introduced Species Study | 2005 | 2005-10-21 | Richardson Bay | Non-native | 37.8589 | -122.4798 |
755580 | Introduced Species Study | 2005 | 2005-10-21 | Romberg Tiburon Center | Non-native | 37.8906 | -122.4458 |
755581 | Introduced Species Study | 2006 | 2006-07-25 | CIYC Guest Slip | Non-native | 34.1641 | -119.2255 |
755582 | Introduced Species Study | 2006 | 2006-07-25 | Commercial Fishing Dock | Non-native | 34.1696 | -119.2285 |
755583 | Introduced Species Study | 2006 | 2006-07-25 | Private Dock | Non-native | 34.1798 | -119.2297 |
755584 | Introduced Species Study | 2006 | 2006-08-23 | Patriot Environmental | Non-native | 33.7767 | -118.2105 |
755585 | Introduced Species Study | 2006 | 2006-08-24 | New Site (Blue Awnings) | Non-native | 33.7224 | -118.0561 |
755586 | Introduced Species Study | 2006 | 2006-09-12 | Dana Inn Marina | Non-native | 32.7671 | -117.2362 |
755587 | Introduced Species Study | 2006 | 2006-09-12 | Santa Barbara Cove | Non-native | 32.7774 | -117.2484 |
755588 | Introduced Species Study | 2006 | 2006-09-14 | Back Bay Marina | Non-native | 33.6194 | -117.8933 |
755589 | Introduced Species Study | 2006 | 2006-09-14 | Balboa North Channel | Non-native | 33.6097 | -117.8957 |
755590 | Introduced Species Study | 2006 | 2006-09-14 | Lido Peninsula | Non-native | 33.6082 | -117.9195 |
755591 | Introduced Species Study | 2006 | 2006-09-14 | Newport Bay Harbor Entrance | Non-native | 33.5974 | -117.8798 |
755592 | Introduced Species Study | 2006 | 2006-10-10 | Casino Point/Fuel Dock | Non-native | 33.3483 | -118.3265 |
755593 | Introduced Species Study | 2006 | 2006-10-10 | The Tuna Club | Non-native | 33.3461 | -118.3268 |
755594 | Introduced Species Study | 2010 | 2010-06-01 | Coyote Point Marina | Non-native | 37.5895 | -122.3164 |
755595 | Introduced Species Study | 2010 | 2010-06-01 | Sierra Point Marina | Non-native | 37.6741 | -122.3798 |
755596 | Introduced Species Study | 2010 | 2010-06-02 | Ballena Bay | Non-native | 37.7662 | -122.2843 |
755597 | Introduced Species Study | 2010 | 2010-06-02 | Coast Guard Island | Non-native | 37.7813 | -122.2456 |
755598 | Introduced Species Study | 2010 | 2010-06-03 | Berkeley Marina | Non-native | 37.8677 | -122.3172 |
755599 | Introduced Species Study | 2010 | 2010-06-03 | Treasure Island | Non-native | 37.8150 | -122.3703 |
755600 | Introduced Species Study | 2010 | 2010-06-28 | Chevron Pier | Non-native | 37.9229 | -122.4106 |
755601 | Introduced Species Study | 2010 | 2010-06-28 | Point Richmond Piers | Non-native | 37.9085 | -122.3915 |
755602 | Introduced Species Study | 2010 | 2010-06-28 | Santa Fe Channel - Back | Non-native | 37.9206 | -122.3685 |
755603 | Introduced Species Study | 2010 | 2010-06-28 | Santa Fe Channel - Front | Non-native | 37.9100 | -122.3643 |
755604 | Introduced Species Study | 2010 | 2010-07-01 | Corinthian Marina | Non-native | 37.8726 | -122.4563 |
755605 | Introduced Species Study | 2010 | 2010-07-01 | Richardson Bay | Non-native | 37.8600 | -122.4802 |
755606 | Introduced Species Study | 2010 | 2010-07-12 | Cruise Ship Pier | Non-native | 37.8086 | -122.4060 |
755607 | Introduced Species Study | 2010 | 2010-07-12 | Saint Francis Yacht Harbor | Non-native | 37.8066 | -122.4461 |
755608 | Introduced Species Study | 2010 | 2010-07-14 | Romberg Tiburon Center | Non-native | 37.8907 | -122.4460 |
755609 | Introduced Species Study | 2011 | 2011-04-07 | Commercial Fishing Dock | Non-native | 34.1695 | -119.2283 |
755610 | Introduced Species Study | 2011 | 2011-04-08 | Commercial Fishing Fleet Dock | Non-native | 34.1483 | -119.2021 |
755611 | Introduced Species Study | 2011 | 2011-04-19 | Near Huntington Launch Ramp | Non-native | 33.7280 | -118.0786 |
755612 | Introduced Species Study | 2011 | 2011-04-19 | Pump-A-Head Dock | Non-native | 33.7128 | -118.0543 |
755613 | Introduced Species Study | 2011 | 2011-04-19 | Balboa Coves | Non-native | 33.6213 | -117.9364 |
755614 | Introduced Species Study | 2011 | 2011-04-19 | Newport Bay Harbor Entrance | Non-native | 33.5975 | -117.8797 |
755615 | Introduced Species Study | 2011 | 2011-04-20 | Loading Dock at Bumper Pad #51 | Non-native | 33.7408 | -118.2747 |
755616 | Introduced Species Study | 2011 | 2011-04-20 | Slip D-50 | Non-native | 33.7166 | -118.2792 |
755617 | Introduced Species Study | 2011 | 2011-04-21 | Draw Bridge | Non-native | 33.7644 | -118.2428 |
755618 | Introduced Species Study | 2011 | 2011-04-21 | Long Beach Downtown Marina - ISS | Non-native | 33.7584 | -118.1860 |
755619 | Introduced Species Study | 2011 | 2011-04-21 | Super Mexico Pier | Non-native | 33.7708 | -118.2113 |
755620 | Introduced Species Study | 2011 | 2011-05-03 | America's Cup Harbor | Non-native | 32.7243 | -117.2241 |
755621 | Introduced Species Study | 2011 | 2011-05-03 | Marine Terminal (Paco) | Non-native | 32.6583 | -117.1191 |
755622 | Introduced Species Study | 2011 | 2011-05-03 | San Diego Bay Cruise Ship Terminal | Non-native | 32.7155 | -117.1748 |
755623 | Introduced Species Study | 2011 | 2011-05-04 | Dana Inn Marina | Non-native | 32.7672 | -117.2361 |
755624 | Introduced Species Study | 2011 | 2011-05-05 | Dana Point Harbor Mouth Slip | Non-native | 33.4596 | -117.6938 |
755625 | Introduced Species Study | 2011 | 2011-05-05 | Ocean Institute Dock | Non-native | 33.4622 | -117.7058 |
755626 | Introduced Species Study | 2011 | 2011-05-05 | Middle Harbor Yacht Slip | Non-native | 33.2106 | -117.3958 |
758718 | J. Chapman, pers. comm., in Cohen and Carlton 1995 | 1993 | San Francisco Bay | Non-native | 37.8494 | -122.3681 | |
758719 | J. Chapman, pers. comm., in Cohen and Carlton 1995 | 1994 | San Francisco Bay | Non-native | 37.8494 | -122.3681 | |
758720 | Ranasinghe et al. 2005 | 1998 | Marina del Rey | Non-native | 33.9759 | -118.4482 | |
758721 | Ranasinghe et al. 2005 | 1998 | Newport Bay | Non-native | 33.6092 | -117.9067 | |
758722 | Ranasinghe et al. 2005 | 1998 | Dana Point Harbor | Non-native | 33.4602 | -117.7000 | |
758723 | Ranasinghe et al. 2005 | 1998 | Mission Bay | Non-native | 32.7791 | -117.2288 | |
758724 | Ranasinghe et al. 2005 | 1998 | San Diego Bay | Non-native | 32.6717 | -117.1439 | |
758725 | MEC Analytical Systems, Inc. et al. 2002 (Los Angeles/Long Beach Baseline Study of 2000) | 2000 | Los Angeles/Long Beach Harbor Complex | Non-native | 33.7632 | -118.2526 | |
758726 | Cohen et al. 2002 (So Cal Exotics RAS) | 2000 | 2000-08-24 | Cabrillo Beach Boat Ramp | Non-native | 33.7134 | -118.2839 |
758727 | Cohen et al. 2002 (So Cal Exotics RAS) | 2000 | 2000-08-24 | Island Yacht Anchorage | Non-native | 33.7728 | -118.2478 |
758728 | Cohen et al. 2002 (So Cal Exotics RAS) | 2000 | 2000-08-25 | Jack's Landing | Non-native | 34.1636 | -119.2228 |
758729 | Cohen et al. 2002 (So Cal Exotics RAS) | 2000 | 2000-08-29 | Marina del Rey | Non-native | 33.9722 | -118.4522 |
758730 | Cohen et al. 2002 (So Cal Exotics RAS) | 2000 | 2000-08-31 | Huntington Harbour Yacht Club | Non-native | 33.7125 | -118.0611 |
758731 | Maloney et al. 2007 | 2005 | 2005-04-26 | Bulk Carrier Terminal | Non-native | 32.6970 | -117.1521 |
758732 | Maloney et al. 2007 | 2005 | 2005-04-26 | San Diego Bay Commercial Fishing Fleet | Non-native | 32.7109 | -117.1742 |
758733 | Maloney et al. 2007 | 2005 | 2005-04-26 | San Diego Bay Cruise Ship Terminal | Non-native | 32.7169 | -117.1754 |
758734 | Maloney et al. 2007 | 2005 | 2005-04-26 | SIO Nimitz Marine Facility | Non-native | 32.7077 | -117.2368 |
758735 | Maloney et al. 2007 | 2005 | 2005-04-26 | Shelter Island Marina | Non-native | 32.7178 | -117.2253 |
758736 | Maloney et al. 2007 | 2005 | 2005-04-27 | Coronado Cays | Non-native | 32.6276 | -117.1330 |
758737 | Maloney et al. 2007 | 2005 | 2005-04-27 | Coronado Wharf | Non-native | 32.6994 | -117.1688 |
758738 | Maloney et al. 2007 | 2005 | 2005-04-27 | Glorietta Bay | Non-native | 32.6796 | -117.1744 |
758739 | Maloney et al. 2007 | 2005 | 2005-04-27 | Kelco Dock | Non-native | 32.6929 | -117.1469 |
758740 | Maloney et al. 2007 | 2005 | 2005-04-27 | Marine Terminal (Paco) | Non-native | 32.6574 | -117.1186 |
758741 | Maloney et al. 2007 | 2005 | 2005-06-28 | Ballast Point | Non-native | 32.6861 | -117.2348 |
758742 | Maloney et al. 2007 | 2005 | 2005-06-28 | Navy - 28th St. | Non-native | 32.6836 | -117.1311 |
758743 | Maloney et al. 2007 | 2005 | 2005-06-28 | Navy - Carrier Base | Non-native | 32.7062 | -117.1886 |
758744 | Maloney et al. 2007 | 2005 | 2005-06-28 | Navy - Seventh St. | Non-native | 32.6699 | -117.1212 |
758745 | Maloney et al. 2007 | 2005 | 2005-06-28 | Shelter Island Marina | Non-native | 32.7170 | -117.2250 |
758746 | Maloney et al. 2007 | 2005 | 2005-06-29 | Bulk Carrier Terminal | Non-native | 32.6970 | -117.1522 |
758747 | Maloney et al. 2007 | 2005 | 2005-06-29 | Kelco Dock | Non-native | 32.6927 | -117.1470 |
758748 | Maloney et al. 2007 | 2005 | 2005-06-29 | San Diego Bay Commercial Fishing Fleet | Non-native | 32.7109 | -117.1742 |
References
Appeltans, W. et al. 2011-2015 World Registry of Marine Species. <missing URL>Barnard, J. Laurens; Karaman, Gordan S. (1991) The familes and genera of marine gammaridean Amphipoda, (except marine Gammaroidea). Part 1., Records of the Australian Museum Supplement 13: 1-417
Bousfield, E.L. (1973) <missing title>, Comstock Publishing Associates, Ithaca, NY. Pp. <missing location>
Cadien, Donald B. 2007 Dexaminoidea of the NEP (Equator to Aleutians, intertidal to abyss): a review.. <missing URL>
California Department of Fish and Wildlife (2014) Introduced Aquatic Species in California Bays and Harbors, 2011 Survey, California Department of Fish and Wildlife, Sacramento CA. Pp. 1-36
Chapman, John W. (2007) The Light and Smith Manual: Intertidal invertebrates from Central California to Oregon (4th edition), University of California Press, Berkeley CA. Pp. 545-611
Cohen, A. N. and 11 authors (2005) Rapid assessment survey for exotic organisms in southern California bays and harbors, and abundance in port and non-port areas., Biological Invasions 7: 995-1002
Cohen, Andrew N. and 12 authors (2002) Project report for the Southern California exotics expedition 2000: a rapid assessment survey of exotic species in sheltered coastal waters., In: (Eds.) . , Sacramento CA. Pp. 1-23
Cohen, Andrew N.; Carlton, James T. (1995) Nonindigenous aquatic species in a United States estuary: a case study of the biological invasions of the San Francisco Bay and Delta, U.S. Fish and Wildlife Service and National Sea Grant College Program (Connecticut Sea Grant), Washington DC, Silver Spring MD.. Pp. <missing location>
Foss, Stephen (2009) <missing title>, California Department of Fish and Game, Sacramento CA. Pp. <missing location>
Huang, Zongguo (Ed.), Junda Lin (Translator) (2001) Marine Species and Their Distributions in China's Seas, Krieger, Malabar, FL. Pp. <missing location>
Kim, Young Ho; Eun, Ye; Lee, Kyung Sook (2006) Two new records of Dexaminidae (Crustacea: Amphipoda) from Korea, Korean Journal of Systematic Zoology Molluscan Research 22(1): 37-49
Myers, Alan A.; Lecroy, Sara E. (2009) Dexaminidae, Zootaxa 2260: 393-424
Pierce, Richard W., Carlton, James T., Carlton, Deborah A., Geller Jonathon B. (1997) Ballast water as a vector for tintinnid transport, Marine Ecology Progress Series 149: 295-297
Ranasinghe, J. Ananda and 6 authors. (2005) The prevalence of non-indigenous species in southern California embayments and their effects on benthic macroinvertebrate communities, Biological Invasions 7: 679-686